Ignition delay for Jared Vanderbilt. The Lakers power forward has not yet played this week and will have to wait at least two more weeks to do so. His state of health will be reassessed at this moment. He suffers from bursitis (acute inflammation of a bursa) in his left heel.
A tile for him who, a month earlier, had signed a nice contract extension, fully guaranteed, to the tune of $48 million over four years. A great reward for this second round of Draft (41st in 2018) who really began to show his qualities, particularly as a rebounder, when he played in Minnesota.
Having become a sought-after role player, he was involved in the massive exchange organized around Rudy Gobert to land in Utah. “ I went from a team that won few games to a team where it was almost the title or nothing. », Reacted the one who went from Jazz to Lakers during last season.
In his absence, the Californians trusted Taurean Prince in their starting five. A more profitable choice in the opening match than in the second, since he first contributed 18 points before finishing with zero points two days later.
Jared Vanderbilt | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DEN | 17 | 4 | 47.4 | 0.0 | 60.0 | 0.4 | 0.9 | 1.4 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 | 1.4 |
2019-20 * | All Teams | 11 | 4 | 62.5 | 0.0 | 100.0 | 0.3 | 0.6 | 0.8 | 0.2 | 0.6 | 0.3 | 0.6 | 0.1 | 1.1 |
2019-20 * | DEN | 9 | 5 | 71.4 | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.2 | 0.7 | 0.3 | 0.8 | 0.1 | 1.1 |
2019-20 * | MIN | 2 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2020-21 | MIN | 64 | 18 | 60.6 | 20.0 | 55.9 | 1.8 | 3.9 | 5.8 | 1.2 | 1.9 | 1.0 | 0.8 | 0.7 | 5.4 |
2021-22 | MIN | 74 | 25 | 58.7 | 14.3 | 65.6 | 2.9 | 5.5 | 8.4 | 1.3 | 2.5 | 1.3 | 1.0 | 0.6 | 6.9 |
2022-23 * | All Teams | 78 | 24 | 54.8 | 32.2 | 69.1 | 2.2 | 5.3 | 7.5 | 2.4 | 2.4 | 1.1 | 1.2 | 0.3 | 7.9 |
2022-23 * | UTH | 52 | 24 | 55.6 | 33.3 | 65.7 | 2.3 | 5.5 | 7.9 | 2.7 | 2.6 | 1.0 | 1.3 | 0.3 | 8.3 |
2022-23 * | LAL | 26 | 24 | 52.9 | 30.3 | 78.4 | 1.9 | 4.8 | 6.7 | 1.6 | 2.2 | 1.2 | 1.1 | 0.2 | 7.2 |
Total | 244 | 21 | 57.3 | 28.8 | 64.3 | 2.1 | 4.5 | 6.6 | 1.5 | 2.1 | 1.1 | 1.0 | 0.5 | 6.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.