We wondered why Patrick Beverly was in the stands last week in Milwaukee and maybe that has something to do with his potential future team change.
So, in his podcastthe veteran leader admitted that he was currently deep in thought about his future in Israel.
“ Since I arrived here, I have been treated phenomenally, I have a lot of freedom, I play basketball and I have been accepted by the Jewish community, by my team too » he explains firstly. “ I almost consider myself a spokesperson for Israeli sports, except that a lot of people don't understand that my fiancée is from Iran. So being here is causing me a lot of stress, from both of our families. I'm not going to say she gave me an ultimatum, but I have to make a decision. And when I talk about pressure, I'm talking about pressure from my children, from my mother and her family. It's very, very complicated. »
A period of reflection
While he signed with Hapoel last July, Patrick Beverley could quickly leave the country.
“ It's 50-50 » estimates the 36-year-old. “ It's not about money, because I'm already as rich as can be and [ma fiancée] is even richer than me. So it has nothing to do with money but it's about who I want to make happy. I'm stuck between two chairs and it's like I have to choose between the love of my life [sa fiancée] and my first love [le basket]. I feel exhausted, it puts a lot of pressure on my relationship, extra pressure, especially on his side…”
Also torn by the fact of wanting to satisfy his competitive spirit, while he is just discovering the pleasure of playing for the ” phenomenal » Dimitris Itoudis, « the European Gregg Popovich » according to his statements, Patrick Beverley seems in any case to admit half-heartedly that he will favor his family rather than the athlete.
“ She gave me time to think » reveals, speaking of his fiancée, the one who played for the Sixers then for the Bucks last season. “ We are very family oriented people and I think my decision should be based on what is best for my family at that moment. We'll see, but I think about that every day. Even if I gave my word to the club, to the team… In the end, it's just a very complicated situation for me… »
Patrick Beverly | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | HOU | 41 | 17 | 41.8 | 37.5 | 82.9 | 1.1 | 1.6 | 2.7 | 2.9 | 2.0 | 0.9 | 1.1 | 0.5 | 5.6 |
2013-14 | HOU | 56 | 31 | 41.4 | 36.1 | 81.4 | 1.3 | 2.2 | 3.5 | 2.7 | 3.1 | 1.4 | 1.2 | 0.4 | 10.2 |
2014-15 | HOU | 56 | 31 | 38.3 | 35.6 | 75.0 | 1.2 | 3.0 | 4.2 | 3.4 | 3.3 | 1.1 | 1.5 | 0.4 | 10.1 |
2015-16 | HOU | 71 | 29 | 43.4 | 40.0 | 68.2 | 1.0 | 2.5 | 3.5 | 3.4 | 3.3 | 1.3 | 1.3 | 0.4 | 9.9 |
2016-17 | HOU | 67 | 31 | 42.0 | 38.2 | 76.8 | 1.4 | 4.5 | 5.9 | 4.2 | 3.3 | 1.5 | 1.5 | 0.4 | 9.5 |
2017-18 | LAKE | 11 | 30 | 40.3 | 40.0 | 82.4 | 1.5 | 2.6 | 4.1 | 2.9 | 3.1 | 1.7 | 2.3 | 0.5 | 12.2 |
2018-19 | LAKE | 78 | 27 | 40.7 | 39.7 | 78.0 | 1.0 | 4.0 | 5.0 | 3.9 | 3.4 | 0.9 | 1.1 | 0.6 | 7.6 |
2019-20 | LAKE | 51 | 26 | 43.1 | 38.8 | 66.0 | 1.1 | 4.1 | 5.2 | 3.6 | 3.1 | 1.1 | 1.3 | 0.5 | 7.9 |
2020-21 | LAKE | 37 | 23 | 42.3 | 39.7 | 80.0 | 0.8 | 2.4 | 3.2 | 2.1 | 2.9 | 0.8 | 0.9 | 0.8 | 7.5 |
2021-22 | MIN | 58 | 25 | 40.6 | 34.3 | 72.2 | 1.1 | 3.1 | 4.1 | 4.6 | 3.0 | 1.2 | 1.3 | 0.9 | 9.2 |
2022-23 * | All Teams | 67 | 27 | 40.0 | 33.5 | 72.3 | 0.7 | 3.0 | 3.7 | 2.9 | 2.8 | 0.9 | 0.9 | 0.6 | 6.2 |
2022-23 * | LAL | 45 | 27 | 40.2 | 34.8 | 78.0 | 0.5 | 2.6 | 3.1 | 2.6 | 2.8 | 0.9 | 0.9 | 0.6 | 6.4 |
2022-23 * | CHI | 22 | 28 | 39.5 | 30.9 | 53.3 | 0.9 | 4.0 | 4.9 | 3.5 | 2.9 | 1.1 | 0.8 | 0.7 | 5.8 |
2023-24 * | All Teams | 73 | 20 | 41.7 | 33.7 | 82.2 | 0.7 | 2.6 | 3.3 | 2.9 | 1.8 | 0.6 | 0.9 | 0.4 | 6.2 |
2023-24 * | PHL | 47 | 20 | 43.2 | 32.1 | 81.0 | 0.6 | 2.5 | 3.1 | 3.1 | 1.8 | 0.5 | 1.0 | 0.4 | 6.3 |
2023-24 * | MIL | 26 | 21 | 39.1 | 36.1 | 85.2 | 0.7 | 2.9 | 3.6 | 2.6 | 1.7 | 0.7 | 0.6 | 0.5 | 6.0 |
Total | 666 | 27 | 41.3 | 37.1 | 76.0 | 1.0 | 3.1 | 4.1 | 3.4 | 2.9 | 1.1 | 1.2 | 0.5 | 8.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.