Blow to the face, vision problem, wheelchair… The elements that surrounded Anthony Davis after Game 5 against Golden State were not really reassuring. The interior of the Lakers had been touched by Kevon Looney at the end of the meeting and the entire Californian franchise was holding its breath.
The absence of passage in the very serious “concussion protocol” of the NBA was already a first good thing. The second is Darvin Ham who announces it. “He feels good”entrusts the coach to ESPN. “The medical staff gave us good news. »
Anthony Davis will therefore, barring a last-minute disaster, hold his place for this Game 6 in Los Angeles. A relief for the Lakers, who can join the Nuggets in the conference final if they win this Friday night.
” It is enormous “says Ham. “He is the centerpiece of our game, on both sides of the pitch, and of our successes. So that’s great news. »
Since the start of the series against the defending champions, the former Pelicans has averaged 22.4 points, 13.4 rebounds, 3.4 assists, 2.2 blocks and 1.4 steals.
Anthony Davis | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | ALL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | ALL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | ALL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | ALL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
Total | 660 | 34 | 51.9 | 30.0 | 79.3 | 2.6 | 7.8 | 10.4 | 2.4 | 2.4 | 1.3 | 2.0 | 2.3 | 24.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.