Lakers fans, and no doubt Darvin Ham, held their breath tonight as Anthony Davis joined the bench through injury. Four minutes from the end of Game 5, when the Lakers had not yet raised the white flag, the interior of the Lakers took a headline from Kevon Looney in the face.
On the bench, Davis explains that he has vision problems, and during a time-out, he joins the locker room, supported by members of the staff. DTT even reports that he was placed in a wheelchair to reach the locker room.
A priori, more fear than harm since our colleagues report that he will not need to go through the NBA’s “concussion protocol”. A protocol that can last several days, and which would undoubtedly have forced him to miss one or two matches…
According to his coach, Davis ” is already much better“, and he was seen leaving the room, alone, with no apparent sign of trouble.
Anthony Davis | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | ALL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | ALL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | ALL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | ALL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
Total | 660 | 34 | 51.9 | 30.0 | 79.3 | 2.6 | 7.8 | 10.4 | 2.4 | 2.4 | 1.3 | 2.0 | 2.3 | 24.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.