The preseason is over and, a few days before the opening of the regular season, the various teams in the league are refining what still needs to be done before the launch of this 2023/24 financial year.
Side Lakersthis is how Anthony Davis, the face of the franchise according to LeBron James, who spoke on this subject and, coming out of defeat against Phoenix, he wanted to emphasize the defense of the “Purple & Gold”. This one having rather suffered against the counterattacks of the Suns…
“ Effort and communication are the two most important things “, estimated the one who wants to be one of the contenders for the title of Defender of the Year. “ [Il faut] hurry to fall back and make sure there are no opponents in transition. It’s not focusing on your opponent, but it’s finding an opponent and defending against him. Fall back, don’t run up to your opponent and communicate. »
A “special” team?
Communication, also a central aspect in the speech of a Darvin Ham more positive, three days before the “revenge” against Denver.
“ We have a chance to be a special team », explained the coach of Los Angeles. “ I’m impressed with the guys’ communication. Before I can even say anything to them to correct something, defensively or offensively, they are already on it, already discussing it among themselves. »
If Anthony Davis certainly wants to be quite critical defensively in order to keep his teammates under pressure, he does not forget to rejoice in the last weeks of his Lakers.
“ I liked the face we showed, we came and we showed what we can be », he appreciated, despite his team’s record (2-4) in preseason. “ Now we have a few days ahead of us to regroup, tighten the screws and then try to get our first victory. »
See you on the night of Tuesday to Wednesday (1:30 a.m.) to see Los Angeles again, on the Nuggets floor…
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
Total | 660 | 34 | 51.9 | 30.0 | 79.3 | 2.6 | 7.8 | 10.4 | 2.4 | 2.4 | 1.3 | 2.0 | 2.3 | 24.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.