Again For Rudy Gobert. After an idyllic start to the week, between the birth of his first child and his fourth Defender of the Year title, he has since experienced a nightmare weekend, between the two defeats of the Wolves against the Nuggets at home and now its fine of $75,000for a reason identical to that of his sanction in March!
Two months ago, the Frenchman was fined $100,000 (the maximum) for a tendentious gesture towards Scott Foster, then his comments against the arbitration.
This Sunday, he “contented” to reproduce the same sign of rubbing his fingers after a whistle from the same Scott Foster –someone close to Tim Donaghyit should be remembered…– on a position on the rebound against Jamal Murray.
$175,000 fine in two months!
Enough to force the NBA to sanction him again, since it is obviously not fond of seeing Rudy Gobert imply that his referees are bought…
To see if this new fine will push the pivot of Minnesota to calm down, or if he will continue to demonstrate conduct or comments that are “prejudicial to the interests of the league” and that “call into question the integrity of the league and its officials”, when the refereeing decisions do not go in accordance with its meaning…
Rudy Gobert | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | MIN | 76 | 34 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
Total | 757 | 30 | 65.5 | 0.0 | 63.9 | 3.4 | 8.4 | 11.8 | 1.3 | 2.7 | 0.7 | 1.7 | 2.1 | 12.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.