Absent against the Wizards on Tuesday evening, Andrew Wiggins will not be suited up against the Knicks this Thursday evening either. The reason ? “He has to deal with a personal problem”, ad Steve Kerr. “We expect him to come back but we don’t know when exactly. »
A situation reminiscent of last season, even in the calendar, when the Warriors winger missed the last 25 matches of the regular season to stay near his father, Mitchell, who was seriously ill.
Is it still his father's health that forces him to leave the group? “He asked that it remain private and we will respect that”replies the Warriors coach. “There’s no need for me to explain all this. The main thing is that we respect Andrew Wiggins, we need him and we wait for his return, without knowing when he will return. »
A respect which was appreciated by the player at the time of his return, in April 2023.
“With this organization, I feel blessed, just to be here and all the time they gave me, to be with my family,” he declared. “They didn’t have to do it, but they did it. And they didn't rush me to come back. It was my decision to come back, so I think that says a lot about this organization. »
For the Warriors, on the other hand, it's complicated since Chris Paul has just returned, and Steve Kerr still can't get his full group.
Andrew Wiggins | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | MIN | 82 | 36 | 43.7 | 31.0 | 76.0 | 1.6 | 2.9 | 4.6 | 2.1 | 2.3 | 1.1 | 2.2 | 0.6 | 16.9 |
2015-16 | MIN | 81 | 35 | 45.9 | 30.0 | 76.1 | 1.3 | 2.3 | 3.6 | 2.0 | 2.0 | 1.0 | 2.3 | 0.6 | 20.7 |
2016-17 | MIN | 82 | 37 | 45.2 | 35.6 | 76.0 | 1.2 | 2.8 | 4.0 | 2.3 | 2.2 | 1.0 | 2.3 | 0.4 | 23.6 |
2017-18 | MIN | 82 | 36 | 43.8 | 33.1 | 64.3 | 1.0 | 3.4 | 4.4 | 2.0 | 2.0 | 1.1 | 1.7 | 0.6 | 17.7 |
2018-19 | MIN | 73 | 35 | 41.2 | 33.9 | 69.9 | 1.1 | 3.7 | 4.8 | 2.5 | 2.1 | 1.0 | 1.9 | 0.7 | 18.1 |
2019-20 * | All Teams | 54 | 34 | 44.7 | 33.2 | 70.9 | 1.2 | 3.9 | 5.1 | 3.7 | 2.4 | 0.8 | 2.4 | 1.0 | 21.8 |
2019-20 * | MIN | 42 | 35 | 44.4 | 33.1 | 72.0 | 1.1 | 4.1 | 5.2 | 3.7 | 2.4 | 0.7 | 2.6 | 0.9 | 22.4 |
2019-20 * | GOS | 12 | 34 | 45.7 | 33.9 | 67.2 | 1.5 | 3.1 | 4.6 | 3.6 | 2.2 | 1.3 | 2.1 | 1.4 | 19.4 |
2020-21 | GOS | 71 | 33 | 47.7 | 38.0 | 71.4 | 1.2 | 3.7 | 4.9 | 2.4 | 2.2 | 0.9 | 1.8 | 1.0 | 18.6 |
2021-22 | GOS | 73 | 32 | 46.6 | 39.3 | 63.4 | 1.2 | 3.3 | 4.5 | 2.2 | 2.2 | 1.0 | 1.5 | 0.7 | 17.2 |
2022-23 | GOS | 37 | 32 | 47.3 | 39.6 | 61.1 | 1.7 | 3.4 | 5.0 | 2.3 | 2.9 | 1.2 | 1.3 | 0.8 | 17.1 |
2023-24 | GOS | 51 | 27 | 45.5 | 35.1 | 72.7 | 1.6 | 2.7 | 4.3 | 1.7 | 2.2 | 0.6 | 1.2 | 0.5 | 12.8 |
Total | 686 | 34 | 44.9 | 35.4 | 72.1 | 1.3 | 3.2 | 4.5 | 2.3 | 2.2 | 1.0 | 1.9 | 0.7 | 18.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.