Used to changing teams in recent years (five since 2020!), Andrew Drummond doesn't know what the rest of his career will bring. However, he knows one thing he would like to accomplish before retiring: return to play in Detroit.
“ I feel like I've become an adult in this city. I arrived there at the age of 17 (editor’s note: he started playing there at 19) until I was 27-28 years old. My stay in Detroit was memorable. I grew up so much there, met some of my best friends “, he lists.
Drafted by the Pistons in 2012, in 9th place, the pivot had his best personal years in Michigan. Despite the mediocrity of his team, which only experienced two first rounds of the playoffs during his stay, the interior obtained his two career All-Star selections.
Best rebounder in the NBA with the Pistons
It should be remembered that the glutton collected the titles of best rebounder in the league and chained seasons with big double-doubles on average. Knowing that since Andre Drummond was traded to the Cavs in February 2020, he has gradually slipped into a backup role, which he now occupies with the Sixers behind Joel Embiid.
We therefore understand well his attachment to his original training. “ I always said I wanted to finish my career there. When I retire, I want to end up in Detroit, because that's where I started, and I want to end up there. This is my home, I still have a home in Detroit because of the connection I have to the city. I feel like the city adopted me like I adopted it », he says.
At 31, the pivot undoubtedly has a few good years to offer the Big League before thinking about retirement. But the two-time All-Star is certain of one thing: “ I want to retire as a Piston. This has always been my goal. »
Andrew Drummond | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 60 | 21 | 60.8 | 50.0 | 37.1 | 2.8 | 4.8 | 7.6 | 0.5 | 2.4 | 1.0 | 1.0 | 1.6 | 7.9 |
2013-14 | DET | 81 | 32 | 62.3 | 0.0 | 41.8 | 5.4 | 7.8 | 13.2 | 0.4 | 3.4 | 1.3 | 1.4 | 1.6 | 13.5 |
2014-15 | DET | 82 | 31 | 51.4 | 0.0 | 38.9 | 5.3 | 8.1 | 13.5 | 0.7 | 3.5 | 0.9 | 1.5 | 1.9 | 13.8 |
2015-16 | DET | 81 | 33 | 52.1 | 33.3 | 35.5 | 4.9 | 9.9 | 14.8 | 0.8 | 3.0 | 1.5 | 1.9 | 1.4 | 16.2 |
2016-17 | DET | 81 | 30 | 53.0 | 28.6 | 38.6 | 4.3 | 9.5 | 13.8 | 1.1 | 2.9 | 1.5 | 1.9 | 1.1 | 13.6 |
2017-18 | DET | 78 | 34 | 52.9 | 0.0 | 60.5 | 5.1 | 10.9 | 16.0 | 3.0 | 3.2 | 1.5 | 2.6 | 1.6 | 15.0 |
2018-19 | DET | 79 | 34 | 53.3 | 13.2 | 59.0 | 5.4 | 10.2 | 15.6 | 1.4 | 3.4 | 1.7 | 2.2 | 1.8 | 17.3 |
2019-20 * | All Teams | 57 | 33 | 53.3 | 14.3 | 57.5 | 4.4 | 10.8 | 15.2 | 2.7 | 3.5 | 1.9 | 3.6 | 1.6 | 17.7 |
2019-20 * | DET | 49 | 34 | 53.0 | 4.8 | 58.4 | 4.6 | 11.2 | 15.8 | 2.8 | 3.6 | 2.0 | 3.6 | 1.7 | 17.8 |
2019-20 * | KEY | 8 | 28 | 55.2 | 28.6 | 51.3 | 3.0 | 8.1 | 11.1 | 1.8 | 3.1 | 1.5 | 3.6 | 1.4 | 17.5 |
2020-21 * | All Teams | 46 | 27 | 49.3 | 0.0 | 60.0 | 3.6 | 8.4 | 12.0 | 2.0 | 3.2 | 1.4 | 2.7 | 1.1 | 14.9 |
2020-21 * | KEY | 25 | 29 | 47.4 | 0.0 | 59.7 | 4.0 | 9.4 | 13.5 | 2.6 | 2.8 | 1.6 | 3.2 | 1.2 | 17.5 |
2020-21 * | LAL | 21 | 25 | 53.1 | 0.0 | 60.5 | 3.1 | 7.1 | 10.2 | 1.4 | 3.8 | 1.1 | 2.1 | 1.0 | 11.9 |
2021-22 * | All Teams | 73 | 20 | 57.0 | 0.0 | 52.4 | 3.1 | 6.2 | 9.3 | 1.8 | 2.6 | 1.1 | 1.6 | 0.9 | 8.0 |
2021-22 * | PHL | 49 | 18 | 53.8 | 0.0 | 51.2 | 2.8 | 6.1 | 8.8 | 2.0 | 2.5 | 1.1 | 1.6 | 0.9 | 6.1 |
2021-22 * | BRK | 24 | 22 | 61.0 | 0.0 | 53.7 | 3.9 | 6.4 | 10.3 | 1.4 | 3.0 | 0.9 | 1.5 | 1.0 | 11.8 |
2022-23 | CHI | 67 | 13 | 60.6 | 0.0 | 53.6 | 2.1 | 4.6 | 6.6 | 0.5 | 1.8 | 0.7 | 1.1 | 0.4 | 6.0 |
2023-24 | CHI | 79 | 17 | 55.6 | 0.0 | 59.2 | 3.4 | 5.6 | 9.0 | 0.5 | 1.8 | 0.9 | 1.0 | 0.6 | 8.4 |
Total | 864 | 27 | 54.3 | 12.5 | 48.2 | 4.2 | 8.1 | 12.4 | 1.2 | 2.9 | 1.3 | 1.8 | 1.3 | 12.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.