Andre Drummond had a rather strange 2022/2023 season. The pivot had started well, before being removed from the rotation from January, then mentally exploding in March, hit by depression. He then spent his end of the year working on his mental health.
The former Pistons therefore finished with his worst career statistics: 6 points and 6.6 rebounds in just 12 minutes on average. As the second year of his two-year contract signed with the Bulls in 2021 is optional, does he not want to look elsewhere to play more? Obviously, no.
The Vucevic-Drummond pair renewed?
“For now, what I plan to do is activate my option”he announces to the podcast Paper Route. “I appreciate the situation I find myself in. I love playing in Chicago. It’s just a matter of opportunities. I got a few to show me. »
As Nikola Vucevic could soon extend in Illinois, the former best rebounder in the league will remain a replacement who will only have crumbs to eat. But Chicago’s ambitions are enough for him.
“The team is very good”he believes. “We just need to build chemistry together, because we had a lot of injuries, so we didn’t have continuity with this group. With one more year, it will be very good. »
Andre Drummond | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | TED | 60 | 21 | 60.8 | 50.0 | 37.1 | 2.8 | 4.8 | 7.6 | 0.5 | 2.4 | 1.0 | 1.0 | 1.6 | 7.9 |
2013-14 | TED | 81 | 32 | 62.3 | 0.0 | 41.8 | 5.4 | 7.8 | 13.2 | 0.4 | 3.4 | 1.3 | 1.4 | 1.6 | 13.5 |
2014-15 | TED | 82 | 31 | 51.4 | 0.0 | 38.9 | 5.3 | 8.1 | 13.5 | 0.7 | 3.5 | 0.9 | 1.5 | 1.9 | 13.8 |
2015-16 | TED | 81 | 33 | 52.1 | 33.3 | 35.5 | 4.9 | 9.9 | 14.8 | 0.8 | 3.0 | 1.5 | 1.9 | 1.4 | 16.2 |
2016-17 | TED | 81 | 30 | 53.0 | 28.6 | 38.6 | 4.3 | 9.5 | 13.8 | 1.1 | 2.9 | 1.5 | 1.9 | 1.1 | 13.6 |
2017-18 | TED | 78 | 34 | 52.9 | 0.0 | 60.5 | 5.1 | 10.9 | 16.0 | 3.0 | 3.2 | 1.5 | 2.6 | 1.6 | 15.0 |
2018-19 | TED | 79 | 34 | 53.3 | 13.2 | 59.0 | 5.4 | 10.2 | 15.6 | 1.4 | 3.4 | 1.7 | 2.2 | 1.8 | 17.3 |
2019-20 * | All Teams | 57 | 33 | 53.3 | 14.3 | 57.5 | 4.4 | 10.8 | 15.2 | 2.7 | 3.5 | 1.9 | 3.6 | 1.6 | 17.7 |
2019-20 * | TED | 49 | 34 | 53.0 | 4.8 | 58.4 | 4.6 | 11.2 | 15.8 | 2.8 | 3.6 | 2.0 | 3.6 | 1.7 | 17.8 |
2019-20 * | KEY | 8 | 28 | 55.2 | 28.6 | 51.3 | 3.0 | 8.1 | 11.1 | 1.8 | 3.1 | 1.5 | 3.6 | 1.4 | 17.5 |
2020-21 * | All Teams | 46 | 27 | 49.3 | 0.0 | 60.0 | 3.6 | 8.4 | 12.0 | 2.0 | 3.2 | 1.4 | 2.7 | 1.1 | 14.9 |
2020-21 * | KEY | 25 | 29 | 47.4 | 0.0 | 59.7 | 4.0 | 9.4 | 13.5 | 2.6 | 2.8 | 1.6 | 3.2 | 1.2 | 17.5 |
2020-21 * | ALL | 21 | 25 | 53.1 | 0.0 | 60.5 | 3.1 | 7.1 | 10.2 | 1.4 | 3.8 | 1.1 | 2.1 | 1.0 | 11.9 |
2021-22 * | All Teams | 73 | 20 | 57.0 | 0.0 | 52.4 | 3.1 | 6.2 | 9.3 | 1.8 | 2.6 | 1.1 | 1.6 | 0.9 | 8.0 |
2021-22 * | PHL | 49 | 18 | 53.8 | 0.0 | 51.2 | 2.8 | 6.1 | 8.8 | 2.0 | 2.5 | 1.1 | 1.6 | 0.9 | 6.1 |
2021-22 * | BRK | 24 | 22 | 61.0 | 0.0 | 53.7 | 3.9 | 6.4 | 10.3 | 1.4 | 3.0 | 0.9 | 1.5 | 1.0 | 11.8 |
2022-23 | CHI | 67 | 13 | 60.6 | 0.0 | 53.6 | 2.1 | 4.6 | 6.6 | 0.5 | 1.8 | 0.7 | 1.1 | 0.4 | 6.0 |
Total | 785 | 28 | 54.2 | 12.8 | 47.5 | 4.3 | 8.4 | 12.7 | 1.3 | 3.0 | 1.3 | 1.9 | 1.4 | 13.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.