Basketball News

An All-Star Game in the new Clippers room?

A few more months to wait before the Clippers definitively leave the Crypto.com Arena in Los Angeles to join Inglewood and settle down in their own room.

The finalization of their new setting, the Intuit Dome, is in fact underway and it will therefore be able to accommodate Steve Ballmer's protégés for the start of the 2024/25 season. Not content with having extended Kawhi Leonard a few days ago, and having gone to get James Harden, the fanciful owner also put his hand in his pocket to ensure that the enclosure is equipped with all the modern comforts and technologies the cutting edge of innovation.

This big change could be accompanied by great news for the Californian franchise since according to Shams Charaniathe Clippers would hold the rope to obtain the organization of the 2026 All-Star Game. It would be a surprise since Milwaukee had initially positioned itself, in the same way as Boston and Phoenix.

As a reminder, the next editions of the All-Star Game will take place in Indianapolis on February 18 for 2024, then in San Francisco, at the Warriors' Chase Center for 2025. As for 2027, the Orlando Magic have began taking steps last May to be eligible.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Kawhi Leonard 33 34.6 51.8 43.2 87.7 1.1 4.9 6.0 3.5 1.6 1.7 0.8 1.5 24.0
Paul George 35 34.6 46.3 41.4 91.8 0.7 4.9 5.6 3.8 2.1 1.6 0.4 3.0 23.4
James Harden 32 33.9 46.3 42.6 87.3 0.3 4.4 4.8 8.4 2.7 1.3 0.8 2.1 17.3
Norman Powell 37 25.6 49.3 45.5 89.8 0.2 2.2 2.4 1.0 0.9 0.6 0.4 1.8 13.4
Ivica Zubac 37 27.2 65.9 0.0 64.1 3.2 6.5 9.7 1.3 1.2 0.2 1.4 2.9 12.5
Russell Westbrook 37 23.1 45.9 27.1 65.4 1.5 4.4 5.9 4.6 2.2 1.1 0.5 1.9 10.8
Terance Mann 31 25.3 43.2 28.6 74.3 1.1 2.1 3.2 1.9 0.6 0.7 0.3 1.8 7.3
Bones Hyland 16 14.6 39.3 36.4 83.3 0.1 0.8 0.9 1.8 1.3 0.5 0.1 1.4 7.1
Daniel Theis 26 16.6 51.9 43.5 75.8 1.5 2.0 3.5 0.8 0.7 0.4 0.8 2.3 6.7
Bj Boston, Jr. 7 7.8 44.8 30.8 100.0 0.4 0.7 1.1 0.6 0.4 0.1 0.0 1.1 5.1
Kj Martin 2 15.7 40.0 20.0 50.0 0.5 1.0 1.5 0.5 1.0 1.0 0.5 1.5 5.0
Mason Plumlee 8 14.2 66.7 0.0 52.4 1.1 3.5 4.6 1.1 0.6 0.5 0.1 0.9 4.9
Amir Coffey 25 15.3 50.0 32.5 86.7 0.4 1.2 1.6 0.7 0.4 0.2 0.0 1.1 4.1
Robert Covington 3 23.1 33.3 25.0 50.0 0.7 2.0 2.7 2.3 0.0 2.0 0.7 2.3 3.0
Moussa Diabate 10 5.8 50.0 0.0 75.0 1.4 0.6 2.0 0.4 0.2 0.4 0.0 0.4 2.7
Nicolas Batum 3 18.0 37.5 28.6 0.0 0.0 2.3 2.3 1.7 0.3 1.0 1.3 1.7 2.7
Kobe Brown 24 10.2 40.0 30.6 50.0 0.3 1.2 1.5 0.6 0.2 0.3 0.1 1.5 2.3
Joshua Primo 1 5.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 2.0
Jordan Miller 3 3.9 66.7 100.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.7 1.7
Pj Tucker 12 14.4 28.6 27.3 100.0 1.3 1.2 2.4 0.7 0.2 0.5 0.1 2.2 1.2
Xavier Moon 2 5.8 50.0 0.0 0.0 0.0 1.0 1.0 1.5 0.5 0.0 0.0 0.5 1.0
SEE ALSO:  A new playmaker for the Lakers

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!