No one will wear number 32 at the Suns anymore since the franchise took advantage of the meeting against the Rockets to induct Amar'e Stoudemire in his “Ring Of Honor”. Since the franchise changed ownership, entry into this local “Hall Of Fame” is accompanied by the retirement of the number. Which was not the case before.
Moreover, we do not find jerseys on the ceiling of the room, but banners with a number, and the number 32 of “Stoud” came to be placed between the 31 of Shawn Marion, celebrated at the start of the season, and the 33 by Alvan Adams.
Under the eyes of his family, but also Steve Nash, Shawn Marion, Goran Dragic, Leandro Barbosa and even Alvin Gentry, Amar'e Stoudemire gave a speech lasting almost eight minutes. The opportunity for him to thank the former leaders for having selected him out of high school, and for having made him an adult.
“I want to thank Jerry Colangelo, the man who drafted me and his son Bryan as GM. He discovered a kid from a high school in Lake West, Florida, and he took the time to get to know me during pre-draft tryouts. I had the chance to meet him and talk with him, and he had the opportunity not only to spot my talent but also to get to know me as a person. I thought it was very important that an owner took the time to have a discussion with me to see who I was personality-wise. »
Amar'e Stoudemire | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2002-03 | PHX | 82 | 31 | 47.2 | 20.0 | 66.1 | 3.1 | 5.7 | 8.8 | 1.0 | 3.3 | 0.8 | 2.3 | 1.1 | 13.5 |
2003-04 | PHX | 55 | 37 | 47.5 | 20.0 | 71.3 | 2.9 | 6.2 | 9.0 | 1.4 | 3.4 | 1.2 | 3.2 | 1.6 | 20.6 |
2004-05 | PHX | 80 | 36 | 55.9 | 18.8 | 73.3 | 2.7 | 6.2 | 8.9 | 1.6 | 3.5 | 1.0 | 2.4 | 1.6 | 26.0 |
2005-06 | PHX | 3 | 17 | 33.3 | 0.0 | 88.9 | 2.0 | 3.3 | 5.3 | 0.7 | 1.3 | 0.3 | 0.3 | 1.0 | 8.7 |
2006-07 | PHX | 82 | 33 | 57.5 | 0.0 | 78.1 | 2.7 | 6.9 | 9.6 | 1.0 | 3.6 | 1.0 | 2.8 | 1.3 | 20.4 |
2007-08 | PHX | 79 | 34 | 59.0 | 16.1 | 80.5 | 2.3 | 6.9 | 9.1 | 1.5 | 3.7 | 0.8 | 2.2 | 2.1 | 25.2 |
2008-09 | PHX | 53 | 37 | 53.9 | 42.9 | 83.5 | 2.2 | 5.9 | 8.1 | 2.0 | 3.1 | 0.9 | 2.8 | 1.1 | 21.4 |
2009-10 | PHX | 82 | 35 | 55.7 | 16.7 | 77.1 | 2.8 | 6.1 | 8.9 | 1.0 | 3.4 | 0.6 | 2.6 | 1.0 | 23.1 |
2010-11 | NYK | 78 | 37 | 50.2 | 43.5 | 79.2 | 2.5 | 5.6 | 8.2 | 2.6 | 3.5 | 0.9 | 3.2 | 1.9 | 25.3 |
2011-12 | NYK | 47 | 33 | 48.3 | 23.8 | 76.5 | 2.3 | 5.6 | 7.8 | 1.1 | 2.9 | 0.8 | 2.4 | 1.0 | 17.5 |
2012-13 | NYK | 29 | 24 | 57.7 | 0.0 | 80.8 | 2.1 | 2.9 | 5.0 | 0.5 | 3.1 | 0.3 | 1.7 | 0.7 | 14.2 |
2013-14 | NYK | 65 | 23 | 55.7 | 0.0 | 73.9 | 1.7 | 3.2 | 4.9 | 0.5 | 2.5 | 0.4 | 1.4 | 0.6 | 11.9 |
2014-15 * | All Teams | 59 | 21 | 55.7 | 0.0 | 72.0 | 1.9 | 3.7 | 5.6 | 0.8 | 2.7 | 0.5 | 1.3 | 0.6 | 11.5 |
2014-15 * | NYK | 36 | 24 | 54.3 | 0.0 | 74.0 | 2.3 | 4.5 | 6.8 | 1.0 | 3.1 | 0.6 | 1.8 | 0.9 | 12.0 |
2014-15 * | DAL | 23 | 17 | 58.1 | 0.0 | 67.8 | 1.2 | 2.5 | 3.7 | 0.4 | 2.2 | 0.4 | 0.7 | 0.2 | 10.8 |
2015-16 | MIA | 52 | 15 | 56.6 | 0.0 | 74.6 | 1.3 | 3.0 | 4.3 | 0.5 | 1.8 | 0.4 | 0.9 | 0.8 | 5.8 |
Total | 846 | 31 | 53.7 | 23.6 | 76.1 | 2.4 | 5.4 | 7.8 | 1.2 | 3.2 | 0.8 | 2.3 | 1.3 | 18.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
s