“ My role is far from what it should be. » Thus is expressed Allen Iverson when journalist Rachel Nichols asks him about his desire to invest in his former franchise, the Sixers. The team that drafted him in 1996 and with which he wrote the most beautiful pages of his career, including this legendary year 2001 with an MVP trophy and an NBA final.
However, since his retirement, the four-time top scorer in the league has not really had the opportunity to return to the club. To play a role like Tim Duncan with the Spurs or Dirk Nowitzki with the Mavs…
“ I love Philadelphia and this organization so much for everything it has done for me. They made me a symbol known to all », recalls the member of the Hall of Fame.
A mission to the players?
This isn't his first call. Already in 2021, Allen Iverson said he did not understand why Philadelphia had never offered him a role in his organizational chart. “ It has nothing to do with money. It's just me, a Sixer at heart, who wants to help. But I don't know why it hasn't happened yet. », he lamented at the time.
Rather than a role within the coaching team, “AI” today sees itself as more of a mission with the players. “ Definitely talking to the players about what's going on and being there for them if they want to talk to me. I want to be there for any type of advice I can give, if they need my help with anything », he describes.
And to add: “ I look at the other teams and I see former players, they are there. Whatever basketball knowledge I have, use it. » The ball is, once again, in the Sixers’ court…
Allen Iverson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1996-97 | PHL | 76 | 40 | 41.6 | 34.1 | 70.2 | 1.5 | 2.6 | 4.1 | 7.5 | 3.1 | 2.1 | 4.4 | 0.3 | 23.5 |
1997-98 | PHL | 80 | 39 | 46.1 | 29.8 | 72.9 | 1.1 | 2.6 | 3.7 | 6.2 | 2.5 | 2.2 | 3.1 | 0.3 | 22.0 |
1998-99 | PHL | 48 | 42 | 41.2 | 29.1 | 75.1 | 1.4 | 3.5 | 4.9 | 4.7 | 2.0 | 2.3 | 3.5 | 0.2 | 26.8 |
1999-00 | PHL | 70 | 41 | 42.1 | 34.1 | 71.3 | 1.0 | 2.8 | 3.8 | 4.7 | 2.3 | 2.1 | 3.3 | 0.1 | 28.4 |
2000-01 ★ | PHL | 71 | 42 | 42.0 | 32.0 | 81.4 | 0.7 | 3.1 | 3.9 | 4.6 | 2.1 | 2.5 | 3.3 | 0.3 | 31.1 |
2001-02 | PHL | 60 | 44 | 39.8 | 29.1 | 81.2 | 0.7 | 3.8 | 4.5 | 5.5 | 1.7 | 2.8 | 4.0 | 0.2 | 31.4 |
2002-03 | PHL | 82 | 43 | 41.4 | 27.7 | 77.4 | 0.8 | 3.4 | 4.2 | 5.5 | 1.8 | 2.7 | 3.5 | 0.2 | 27.6 |
2003-04 | PHL | 48 | 43 | 38.7 | 28.6 | 74.5 | 0.7 | 3.0 | 3.7 | 6.8 | 1.8 | 2.4 | 4.4 | 0.1 | 26.4 |
2004-05 | PHL | 75 | 42 | 42.4 | 30.8 | 83.5 | 0.7 | 3.3 | 4.0 | 8.0 | 1.9 | 2.4 | 4.6 | 0.1 | 30.7 |
2005-06 | PHL | 72 | 43 | 44.7 | 32.3 | 81.4 | 0.6 | 2.6 | 3.2 | 7.4 | 1.7 | 1.9 | 3.4 | 0.1 | 33.0 |
2006-07 * | All Teams | 65 | 43 | 44.2 | 31.5 | 79.5 | 0.4 | 2.6 | 3.0 | 7.2 | 1.5 | 1.9 | 4.1 | 0.2 | 26.3 |
2006-07 * | DEN | 50 | 42 | 45.4 | 34.7 | 75.9 | 0.3 | 2.7 | 3.0 | 7.2 | 1.5 | 1.8 | 4.0 | 0.2 | 24.8 |
2006-07 * | PHL | 15 | 43 | 41.3 | 22.6 | 88.5 | 0.5 | 2.3 | 2.7 | 7.3 | 1.4 | 2.2 | 4.4 | 0.1 | 31.2 |
2007-08 | DEN | 82 | 42 | 45.8 | 34.5 | 80.9 | 0.6 | 2.4 | 3.0 | 7.2 | 1.3 | 2.0 | 3.0 | 0.2 | 26.4 |
2008-09 * | All Teams | 57 | 37 | 41.7 | 28.3 | 78.1 | 0.5 | 2.5 | 3.0 | 5.0 | 1.5 | 1.5 | 2.6 | 0.1 | 17.5 |
2008-09 * | DET | 54 | 37 | 41.6 | 28.6 | 78.6 | 0.5 | 2.6 | 3.1 | 4.9 | 1.5 | 1.6 | 2.5 | 0.1 | 17.4 |
2008-09 * | DEN | 3 | 41 | 45.0 | 25.0 | 72.0 | 1.0 | 1.7 | 2.7 | 6.7 | 1.0 | 1.0 | 3.3 | 0.3 | 18.7 |
2009-10 * | All Teams | 28 | 31 | 43.0 | 36.0 | 79.4 | 0.6 | 2.3 | 2.8 | 4.0 | 1.7 | 0.7 | 2.3 | 0.1 | 13.8 |
2009-10 * | PHL | 25 | 32 | 41.7 | 33.3 | 82.4 | 0.6 | 2.4 | 3.0 | 4.1 | 1.7 | 0.7 | 2.3 | 0.1 | 13.9 |
2009-10 * | SAME | 3 | 22 | 57.7 | 100.0 | 50.0 | 0.3 | 1.0 | 1.3 | 3.7 | 1.7 | 0.3 | 2.3 | 0.0 | 12.3 |
Total | 914 | 41 | 42.5 | 31.3 | 78.0 | 0.8 | 2.9 | 3.7 | 6.2 | 1.9 | 2.2 | 3.6 | 0.2 | 26.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.