Although he certainly never had much success collectively between Milwaukee, Indiana, Denver then Dallas, reaching at best a conference final in 1985 with the Nuggets (lost to the Lakers, future NBA champions), Alex English (70 years old, this January 5) will nevertheless remain one of the best players of the 1980s and one of the best strikers in history.
For those who doubt it and/or ignore it, know for example that “Blade” is none other than the best scorer of the 1980s, with no less than 21,018 points recorded over the period. Ahead of names like those of Moses Malone (19,082), Adrian Dantley (18,157) or even Larry Bird (17,899), thanks to a vast offensive range and impressive robustness (only one season under 78 games, including six to 82 matches!).
A Carmelo Anthony before his time
Eight-time All-Star, top scorer in the league in 1983 (28.4 points per game) and 21st most prolific scorer of all time, the eternally underrated Alex English (21.5 points, 5.5 rebounds and 3.6 assists career average , at 51% on shots and 83% on throws) was thus part of this category of players who only have eyes for the basket. An elegant but discreet player, with very solid fundamentals in attack and above all clinic at mid-distance, the area where he particularly excelled.
Legend of the Nuggets, who retired his jersey and of whom he remains the record holder for points, assists, matches and baskets given his longevity, the slender Hall of Famer winger has never had a popularity rating that matches his talent, and he does not appear in the Top 76 of the best players in history. However, the mark he left in the NBA history books is real and no one can take that away from him.
Alex English | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1976-77 | MIL | 60 | 11 | 47.7 | 76.7 | 1.1 | 1.7 | 2.8 | 0.4 | 1.3 | 0.3 | 0.3 | 5.2 | ||
1977-78 | MIL | 82 | 19 | 54.2 | 72.7 | 1.8 | 3.1 | 4.8 | 1.6 | 2.2 | 0.5 | 1.7 | 0.7 | 9.6 | |
1978-79 | IND | 81 | 33 | 51.1 | 75.2 | 3.1 | 5.0 | 8.1 | 3.4 | 2.6 | 0.9 | 2.4 | 1.0 | 16.0 | |
1979-80 * | All Teams | 78 | 31 | 49.7 | 33.3 | 78.9 | 3.5 | 4.3 | 7.8 | 2.9 | 2.6 | 0.9 | 2.7 | 0.8 | 16.9 |
1979-80 * | IND | 54 | 28 | 50.4 | 0.0 | 81.4 | 3.1 | 3.9 | 7.0 | 2.6 | 2.4 | 0.8 | 2.3 | 0.6 | 14.9 |
1979-80 * | DEN | 24 | 37 | 48.5 | 66.7 | 76.2 | 4.3 | 5.1 | 9.4 | 3.4 | 3.3 | 1.2 | 3.8 | 1.2 | 21.3 |
1980-81 | DEN | 81 | 38 | 49.4 | 60.0 | 85.0 | 3.4 | 4.6 | 8.0 | 3.6 | 3.2 | 1.3 | 3.0 | 1.2 | 23.8 |
1981-82 | DEN | 82 | 37 | 55.1 | 0.0 | 84.0 | 2.6 | 4.2 | 6.8 | 5.3 | 3.2 | 1.1 | 3.2 | 1.5 | 25.4 |
1982-83 | DEN | 82 | 36 | 51.6 | 16.7 | 82.9 | 3.2 | 4.1 | 7.3 | 4.8 | 2.9 | 1.4 | 3.2 | 1.5 | 28.4 |
1983-84 | DEN | 82 | 35 | 52.9 | 14.3 | 82.4 | 2.6 | 3.0 | 5.7 | 5.0 | 3.1 | 1.0 | 2.7 | 1.2 | 26.4 |
1984-85 | DEN | 81 | 36 | 51.8 | 20.0 | 82.9 | 2.5 | 3.2 | 5.7 | 4.3 | 3.2 | 1.3 | 3.1 | 0.6 | 27.9 |
1985-86 | DEN | 81 | 37 | 50.4 | 20.0 | 86.2 | 2.4 | 2.6 | 5.0 | 4.0 | 2.9 | 0.9 | 3.1 | 0.4 | 29.8 |
1986-87 | DEN | 82 | 38 | 50.2 | 26.7 | 84.4 | 1.8 | 2.4 | 4.2 | 5.1 | 2.6 | 0.9 | 2.6 | 0.3 | 28.6 |
1987-88 | DEN | 80 | 35 | 49.5 | 0.0 | 82.8 | 2.1 | 2.6 | 4.7 | 4.7 | 2.4 | 0.9 | 2.3 | 0.3 | 25.0 |
1988-89 | DEN | 82 | 37 | 49.1 | 25.0 | 85.8 | 1.8 | 2.2 | 4.0 | 4.7 | 2.1 | 0.8 | 2.4 | 0.2 | 26.5 |
1989-90 | DEN | 80 | 28 | 49.1 | 40.0 | 88.0 | 1.5 | 2.1 | 3.6 | 2.8 | 1.6 | 0.6 | 1.2 | 0.3 | 17.9 |
1990-91 | DAL | 79 | 22 | 43.9 | 0.0 | 85.0 | 1.4 | 1.9 | 3.2 | 1.3 | 1.8 | 0.5 | 1.3 | 0.3 | 9.7 |
Total | 1193 | 32 | 50.7 | 21.7 | 83.2 | 2.3 | 3.2 | 5.5 | 3.6 | 2.5 | 0.9 | 2.5 | 0.7 | 21.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.