You don't change a winning team. Brad Stevens, Boston's sports boss, decided to apply the proverb to the letter, by obviously extending Jayson Tatum, but also Derrick White and his entire interior sector.
Because after having agreed with Neemias Queta and Luke Kornet in the first hours of the “free agency”, the reigning champions have validated the return of Xavier Tillman, for two more seasons.
So the interior sector is in place, and that will be important for the title defense, especially because Kristaps Porzingis will miss the start of the next regular season. And Al Horford is not going to get any younger.
BOSTON CELTICS 2024/25 SQUAD
Leaders: Jrue Holiday, Derrick White, Payton Pritchard
Exteriors: Jaylen Brown, Jayson Tatum, Sam Hauser, Jaden Springer, Jordan Walsh
Interiors: Kristaps Porzingis, Al Horford, Luke Kornet, Xavier Tillman, Neemias Queta
Xavier Tillman, Sr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | SAME | 59 | 18 | 55.9 | 33.8 | 64.2 | 1.3 | 3.1 | 4.3 | 1.3 | 2.0 | 0.8 | 0.8 | 0.6 | 6.6 |
2021-22 | SAME | 53 | 13 | 45.4 | 20.4 | 64.8 | 1.3 | 1.8 | 3.0 | 1.2 | 1.2 | 0.9 | 0.6 | 0.3 | 4.8 |
2022-23 | SAME | 61 | 19 | 61.4 | 26.7 | 55.1 | 2.0 | 3.1 | 5.0 | 1.6 | 1.6 | 1.0 | 0.7 | 0.5 | 7.0 |
2023-24 * | All Teams | 54 | 18 | 43.4 | 24.7 | 44.0 | 1.3 | 2.6 | 3.9 | 1.4 | 1.4 | 0.9 | 0.6 | 0.8 | 5.3 |
2023-24 * | SAME | 34 | 21 | 40.8 | 22.6 | 41.9 | 1.7 | 3.0 | 4.6 | 1.7 | 1.8 | 1.2 | 0.9 | 1.0 | 6.0 |
2023-24 * | BOS | 20 | 14 | 51.5 | 28.6 | 57.1 | 0.7 | 2.0 | 2.7 | 1.0 | 0.8 | 0.5 | 0.3 | 0.5 | 4.0 |
Total | 227 | 17 | 52.2 | 26.7 | 57.4 | 1.5 | 2.7 | 4.1 | 1.4 | 1.6 | 0.9 | 0.7 | 0.5 | 6.0 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.