Joel Embiid is back for the Sixers, and it changes a lot of things for the Pennsylvania team. But the pivot is not the only one absent from Philadelphia, De’Anthony Melton And Robert Covington still missing. And Nick Nurse still hopes to be able to recover them by the “play-in” and/or the playoffs…
“I think we're still trying to find both, right?” » he replied like this when asked if the two players would be able to play again this season. “I think we’re still trying. I think they are working on the ground. This is always a good sign, although I believe they still have a way to go. »
Robert Covington has been on the sidelines since December 30, due to a knee problem. For De'Anthony Melton, it was a spinal problem that sent him to the infirmary. Since December 30, he has only been able to play five matches, an attempt at a comeback at the end of February having ended after two and a half matches.
But to hear Nick Nurse, there is no question of forfeiting them for the end of the campaign.
“He was a starter for us, right? He (De’Anthony Melton) was the starter. He also often started last year. He's a really good defender. He can make open shots, he makes the right plays, the right reads defensively, and he's an experienced player. » This is why his coach hopes to find him.
De’Anthony Melton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | PHX | 50 | 20 | 39.1 | 30.5 | 75.0 | 0.5 | 2.2 | 2.7 | 3.2 | 2.3 | 1.4 | 1.5 | 0.5 | 5.0 |
2019-20 | SAME | 60 | 20 | 40.1 | 28.6 | 76.9 | 0.7 | 3.0 | 3.7 | 2.9 | 1.8 | 1.3 | 1.4 | 0.3 | 7.6 |
2020-21 | SAME | 52 | 20 | 43.8 | 41.2 | 80.4 | 0.6 | 2.5 | 3.1 | 2.5 | 1.6 | 1.2 | 1.3 | 0.6 | 9.1 |
2021-22 | SAME | 73 | 23 | 40.4 | 37.4 | 75.0 | 0.9 | 3.6 | 4.5 | 2.7 | 1.8 | 1.4 | 1.5 | 0.5 | 10.8 |
2022-23 | PHL | 77 | 28 | 42.5 | 39.0 | 79.3 | 0.9 | 3.2 | 4.1 | 2.6 | 2.5 | 1.6 | 1.3 | 0.5 | 10.1 |
2023-24 | PHL | 36 | 28 | 39.1 | 36.2 | 83.5 | 0.8 | 3.1 | 3.8 | 3.1 | 2.3 | 1.6 | 1.1 | 0.4 | 11.5 |
Total | 348 | 23 | 41.1 | 36.9 | 78.2 | 0.7 | 3.0 | 3.7 | 2.8 | 2.0 | 1.4 | 1.4 | 0.5 | 9.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.