Basketball News

Adidas: a multi-year contract for Bennedict Mathurin

Every year, Nike, Jordan Brand and adidas fight a great battle to sign the best rookies. This summer, Nike was the first to draw with the announcement of 14 signatures among the 2022 vintage with Chet Holmgren, Jaden Ivey, Shaedon Sharpe, Jeremy Sochan or Jalen Duren.

On the Jordan Brand side, we essentially set our sights on Paolo Banchero, and it was adidas who made a nice raid with three players from the Top 6 of the Draft: Jabari Smith Jr, Keegan Murray and Bennedict Mathurin. The Canadian, who has already established himself as one of the best sixth men in the NBA, has even signed a contract for several seasons.

The brand formalized its engagement on Thursday, along with the signings of Ousmane Dieng, Blake Wesley. Walker Kessler, Jalen Williams, Dalen Terry, Nikola Jovic, MarJon Beauchamp, Johnny Davis and Isaiah Mobley. In total, adidas signed 12 rookies, with 11 selected in the first round.

Percentage Bounces
# Player Crew GM Minimum Shots 3 points LF Off Def Early pd party Int bp CT Points
1 Paolo Banchero ENT 22 34.8 45.1 25.6 75.5 1.4 5.5 6.9 3.9 2.3 0.9 2.9 0.6 21.7
2 Bennedict Mathurin IND 29 29.0 42.1 35.9 80.6 1.2 2.9 4.1 1.6 1.9 0.6 1.9 0.1 17.8
3 Jaden Ivey TED 26 30.6 40.8 29.8 72.3 1.1 3.3 4.4 4.0 2.8 1.0 2.7 0.3 15.2
4 Jabari Smith, Jr. HOO 27 30.5 38.5 35.8 82.8 1.2 6.0 7.2 0.7 3.3 0.4 1.2 0.9 12.2
5 Keegan Murray BAG 25 28.5 42.3 35.8 83.9 0.9 3.2 4.0 0.8 2.2 0.8 1.3 0.7 11.6
6 Jalen Williams OKAY 24 26.4 53.2 30.0 75.6 0.5 2.6 3.2 2.6 2.7 0.6 1.5 0.4 11.0
7 AJ Griffin, Jr. ATL 25 21.1 45.3 34.7 85.7 0.8 1.3 2.1 0.9 1.2 1.0 0.9 0.1 10.3
8 Andrew Nembhard IND 24 25.4 47.4 40.4 86.7 0.4 2.6 3.0 4.0 2.8 1.0 1.4 0.2 8.9
9 Tari Eason HOO 28 18.5 42.6 36.4 85.7 2.1 3.2 5.3 0.8 2.2 1.3 0.9 0.5 8.4
10 Shaedon Sharpe ORP 27 20.0 47.7 33.8 60.0 0.8 1.9 2.6 0.5 1.5 0.4 0.7 0.2 8.3
11 Blake Wesley SAS 2 11.7 66.7 66.7 50.0 0.5 0.5 1.0 2.0 1.5 0.0 1.0 0.0 8.0
12 Orlando Robinson MIA 3 25.2 45.0 0.0 71.4 1.0 4.0 5.0 1.3 3.0 1.7 1.0 1.0 7.7
13 Jeremy Sochan SAS 22 24.4 46.3 17.4 50.0 1.2 2.8 4.0 2.1 2.5 0.9 1.5 0.5 7.6
14 David Roddy SAME 28 19.3 40.9 29.7 71.4 0.7 2.1 2.8 0.7 1.5 0.3 0.8 0.3 6.7
15 Jalen Duren TED 27 22.5 59.8 0.0 51.0 3.0 4.7 7.7 0.7 2.4 0.6 1.1 0.9 6.6
16 Nikola Jovic MIA 11 15.4 40.4 21.4 94.7 0.7 1.7 2.5 0.9 1.2 0.5 0.8 0.1 6.4
17 Walker Kessler UTA 27 16.8 73.0 0.0 57.1 2.3 3.8 6.1 0.6 2.1 0.2 0.6 1.9 6.3
18 Dyson Daniels NOP 19 20.4 50.6 39.3 68.2 0.6 3.2 3.7 2.5 2.2 0.7 0.7 0.3 5.7
19 Mar Jon Beauchamp MIL 17 15.3 38.5 29.2 66.7 1.1 1.9 2.9 0.5 1.6 0.5 1.1 0.1 5.5
20 Malaki Branham SAS 14 16.8 32.1 22.7 80.0 0.2 1.4 1.6 1.6 1.1 0.1 0.8 0.1 4.9
21 Simone Fontecchio UTA 16 9.5 42.4 41.5 64.3 0.6 0.8 1.3 0.4 0.9 0.1 0.6 0.3 4.8
22 Jake LaRavia SAME 18 17.3 41.7 38.0 100.0 0.9 2.1 2.9 0.9 1.9 0.6 0.8 0.2 4.7
23 Bryce McGowens CHA 12 15.2 41.9 37.5 91.7 0.3 1.2 1.4 1.1 0.6 0.3 0.5 0.3 4.4
24 Jamal Cain MIA 8 11.6 53.6 16.7 66.7 0.9 1.5 2.4 0.6 1.3 0.6 0.3 0.0 4.4
25 Ousmane Dieng OKAY 14 15.7 42.4 29.4 25.0 0.4 2.4 2.9 1.4 0.9 0.4 0.5 0.3 4.4
26 jade hardy LAD 7 6.4 36.7 11.1 100.0 0.0 0.7 0.7 0.3 1.0 0.1 0.4 0.1 4.3
27 Caleb Houstan ENT 21 18.6 36.3 35.1 84.6 0.7 1.9 2.6 0.8 1.7 0.2 0.3 0.1 4.2
28 Moussa Diabate LAKE 6 9.4 61.5 0.0 87.5 2.0 1.7 3.7 0.2 0.8 0.3 0.5 0.2 3.8
29 Christian Koloko TOR 28 16.5 44.8 0.0 65.1 1.7 1.8 3.5 0.5 2.7 0.3 0.5 1.3 3.8
30 Kevon Harris ENT 21 11.9 37.5 36.4 84.6 1.0 1.1 2.1 0.5 1.2 0.4 0.7 0.0 3.7
31 mark williams CHA 3 4.3 57.1 0.0 100.0 1.3 1.3 2.7 0.0 1.0 0.0 0.7 0.0 3.7
32 Jason Preston LAKE 4 6.8 46.2 28.6 0.0 0.3 0.5 0.8 1.3 0.5 0.0 0.5 0.0 3.5
33 Christian Brown DEN 25 14.1 44.6 34.8 55.6 0.6 1.4 2.1 0.6 1.1 0.3 0.3 0.2 3.4
34 Kennedy Chandler SAME 12 11.7 37.0 16.7 42.9 0.2 1.6 1.8 2.8 0.6 0.7 1.1 0.3 3.3
35 Patrick Baldwin, Jr. GSW 5 6.5 46.2 36.4 0.0 0.0 1.2 1.2 0.0 0.0 0.6 0.2 0.0 3.2
36 AJ Green MIL 11 5.9 54.5 47.1 100.0 0.2 0.5 0.7 0.3 0.8 0.1 0.2 0.0 3.2
37 Jordan Hall SAS 9 9.1 32.1 20.0 77.8 0.3 1.0 1.3 1.2 0.7 0.1 0.8 0.0 3.1
38 Max Christie ALL 11 11.4 39.3 42.1 75.0 0.1 2.2 2.3 0.5 0.5 0.3 0.3 0.0 3.0
39 Ochai Agbaji UTA 12 9.0 43.8 28.6 57.1 0.5 0.8 1.3 0.1 1.0 0.1 0.0 0.0 3.0
40 Kenny Lofton, Jr. SAME 5 4.6 50.0 0.0 33.3 0.2 0.6 0.8 0.8 0.6 0.0 0.2 0.0 3.0
41 Ron Harper TOR 2 3.9 50.0 66.7 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 3.0
42 Trevor Hudgins HOO 1 3.8 100.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
43 Josh Minott MIN 3 3.7 66.7 0.0 100.0 0.7 0.3 1.0 0.7 0.3 0.3 0.0 0.3 2.7
44 Dominick Barlow SAS 4 6.4 42.9 0.0 100.0 0.5 0.3 0.8 0.8 0.8 0.3 0.0 0.0 2.5
45 Wendell Moore, Jr. MIN 11 7.1 47.6 20.0 80.0 0.1 0.8 0.9 0.5 0.7 0.4 0.5 0.2 2.4
46 Jaylin Williams OKAY 6 7.6 35.7 0.0 66.7 1.0 1.0 2.0 0.8 1.2 0.3 0.3 0.0 2.3
47 Dru Smith MIA 5 13.4 35.7 16.7 0.0 0.2 1.6 1.8 1.0 2.0 0.8 0.2 0.6 2.2
48 ryan rollins GSW 7 6.1 33.3 37.5 100.0 0.1 0.9 1.0 0.4 1.3 0.0 1.7 0.0 2.1
49 Jabari Walker ORP 15 7.6 42.9 30.0 66.7 0.5 1.5 1.9 0.6 0.9 0.1 0.3 0.1 2.1
50 AJ Lawson MIN 1 1.8 100.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 2.0
51 TyTy Washington, Jr. HOO 3 7.0 50.0 0.0 50.0 0.0 1.0 1.0 1.7 0.7 0.0 0.0 0.0 1.7
52 Kendall Brown IND 6 6.7 57.1 0.0 50.0 0.3 0.7 1.0 0.5 1.5 0.7 0.3 0.0 1.5
53 Scotty Pippen, Jr. ALL 2 4.2 0.0 0.0 75.0 0.5 0.5 1.0 0.0 1.0 0.0 0.5 0.0 1.5
54 Vincent Williams, Jr. SAME 6 6.6 27.3 12.5 0.0 0.2 0.7 0.8 0.3 0.8 0.7 0.0 0.2 1.2
55 Isaiah Mobley KEY 8 3.3 50.0 50.0 0.0 0.1 1.3 1.4 0.0 0.3 0.1 0.0 0.0 1.1
56 Tyrese Martin ATL 8 4.1 30.8 20.0 0.0 0.3 0.3 0.5 0.0 0.1 0.1 0.0 0.0 1.1
57 Johnny Davis WAS 8 5.7 27.3 0.0 100.0 0.1 0.5 0.6 0.3 1.5 0.0 0.1 0.1 1.1
58 Dalen Terry CHI 11 3.3 33.3 25.0 75.0 0.0 0.2 0.2 0.6 0.3 0.1 0.4 0.2 1.1
59 peyton watson DEN 6 2.5 33.3 0.0 0.0 0.3 0.2 0.5 0.0 0.2 0.0 0.0 0.0 1.0
60 Chima Moneke BAG 2 4.0 50.0 0.0 0.0 1.0 0.0 1.0 0.5 1.0 0.0 1.0 0.0 1.0
61 JD Davison BOS 3 2.8 25.0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.3 0.3 0.0 0.7
62 John Butler ORP 4 3.9 33.3 0.0 0.0 0.3 0.3 0.5 0.3 0.0 0.0 0.0 0.3 0.5
63 Jack White DEN 8 3.2 16.7 0.0 0.0 0.3 0.4 0.6 0.0 0.5 0.1 0.0 0.3 0.3
64 cole swider ALL 1 1.9 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0
65 Keon Ellis BAG 3 3.0 0.0 0.0 0.0 0.0 0.7 0.7 0.3 0.7 0.0 0.0 0.0 0.0
66 Trevor Keels NYK 1 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
67 Buddy Boeheim TED 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68 Dereon Seabron NOP 2 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 Michael Foster, Jr. PHI 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 Julian Champagnie PHI 2 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
71 Alondes Williams BRK 1 5.3 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0
SEE ALSO:  Al Horford extends Boston until 2025

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!