Arriving in Denver in March 2021, Aaron Gordon had the will to build a house with a half basketball court and a weight room. Eventually, the interior turned to an old warehouse for renovation in an industrial neighborhood in the east of the city.
After work, the former Magic was able to settle in this two-storey house, with this half-ground, weight training equipment, a game room with a billiard table, a sauna.
“I was trying to do that in Orlando, but I got transferred,” explains Aaron Gordon at Andscape. “I looked for a place as soon as I arrived in Denver. We just wrapped up and I moved in a few weeks ago. It’s incredible, it’s a dream. »
Michael Porter Jr. is also eager to get there. “I have to see the finished product, I want to see this pitch. I have to go and have a look”slips the winger.
A gallery of characters to surround and motivate him
But this desire to build such a house is not only aesthetic or for a question of comfort. Aaron Gordon imagined this place above all as a work sanctuary. With land at home, he no longer has an excuse not to work.
“He literally built himself a turf in Denver,” notes his sister Elise Gordon, who had recently explained on her brother had spent the season in his bubble, determined as ever. “He lives in it and he now has his own training room. He refused to go out after matches because he was focused. He wanted to take care of his body, his mind, his physique. »
To motivate himself even more, the new NBA champion decorated his room with faces. Who come from all fields: Nelson Mandela, Albert Einstein, Muhammad Ali, Malcolm X, Michael Jackson, Bob Marley, Jimmy Hendrix, Barack Obama or Larry Bird, Magic Johnson, Heath Ledger, Spike Lee, Jean-Michel Basquiat…
“Everyone is there, from Ali to Bruce Lee”, he concludes thus. “It is greatness that concerns you. We can’t do just anything. »
Aaron Gordon | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | ENT | 47 | 17 | 44.7 | 27.1 | 72.1 | 1.0 | 2.6 | 3.6 | 0.7 | 1.8 | 0.5 | 0.8 | 0.5 | 5.2 |
2015-16 | ENT | 78 | 24 | 47.3 | 29.6 | 66.8 | 2.0 | 4.5 | 6.5 | 1.6 | 2.0 | 0.8 | 0.9 | 0.7 | 9.2 |
2016-17 | ENT | 80 | 29 | 45.4 | 28.8 | 71.9 | 1.5 | 3.6 | 5.1 | 1.9 | 2.2 | 0.8 | 1.1 | 0.5 | 12.7 |
2017-18 | ENT | 58 | 33 | 43.4 | 33.6 | 69.8 | 1.5 | 6.4 | 7.9 | 2.3 | 1.9 | 1.0 | 1.8 | 0.8 | 17.6 |
2018-19 | ENT | 78 | 34 | 44.9 | 34.9 | 73.1 | 1.7 | 5.7 | 7.4 | 3.7 | 2.2 | 0.7 | 2.1 | 0.7 | 16.0 |
2019-20 | ENT | 62 | 33 | 43.7 | 30.8 | 67.4 | 1.7 | 5.9 | 7.7 | 3.7 | 2.0 | 0.8 | 1.6 | 0.6 | 14.4 |
2020-21 * | All Teams | 50 | 28 | 46.3 | 33.5 | 65.1 | 1.5 | 4.1 | 5.7 | 3.2 | 1.8 | 0.7 | 1.9 | 0.7 | 12.4 |
2020-21 * | ENT | 25 | 29 | 43.7 | 37.5 | 62.9 | 1.6 | 5.1 | 6.6 | 4.2 | 2.0 | 0.6 | 2.7 | 0.8 | 14.6 |
2020-21 * | DEN | 25 | 26 | 50.0 | 26.6 | 70.5 | 1.5 | 3.2 | 4.7 | 2.2 | 1.6 | 0.7 | 1.2 | 0.6 | 10.2 |
2021-22 | DEN | 75 | 32 | 52.0 | 33.5 | 74.3 | 1.7 | 4.2 | 5.9 | 2.5 | 2.0 | 0.6 | 1.8 | 0.6 | 15.0 |
2022-23 | DEN | 68 | 30 | 56.4 | 34.7 | 60.8 | 2.4 | 4.2 | 6.6 | 3.0 | 1.9 | 0.8 | 1.4 | 0.8 | 16.3 |
Total | 596 | 29 | 47.2 | 32.5 | 68.6 | 1.7 | 4.6 | 6.3 | 2.5 | 2.0 | 0.7 | 1.5 | 0.7 | 13.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.