On Christmas Day, Aaron Gordon was severely bitten by his dog, a Rottweiler. He required 21 stitches for lacerations to his face and right hand. He therefore missed the Nuggets' last two games of the year, against Memphis and Oklahoma City.
The Denver interior himself confirmed to Denver Post that he feels ready to return to competition this first day of 2024, against Charlotte. It is he who will have the last word, the franchise trusting him.
Particularly affected on the right hand and the lip, Aaron Gordon is not worried about the future. “I've played with hand stitches before, so it's not new to me,” he assures. “As for the ones on my face, I don’t care. We're not having a beauty contest. »
Eggnog and bite…
“I talked to him a little bit to see how he felt in training, catching the ball and shooting,” added Michael Malone after Sunday's practice. “It's on his right hand so we have to talk about it to find out if he's comfortable or not. He looked good. »
What happened on December 25, after the defending champions' victory against the Warriors? It was an accident, says the former Orlando player.
“It’s a little embarrassing, but not so much that I can’t talk about it,” begins Aaron Gordon. “I don't drink much during the season and I probably drank too much eggnog. I was squabbling with my dog and I think he got a little excited and lunged at me. He bit me. I pushed him away and he bit me on the hand. I played with my dog and when you play with fire you get burned. »
Aaron Gordon | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | ENT | 47 | 17 | 44.7 | 27.1 | 72.1 | 1.0 | 2.6 | 3.6 | 0.7 | 1.8 | 0.5 | 0.8 | 0.5 | 5.2 |
2015-16 | ENT | 78 | 24 | 47.3 | 29.6 | 66.8 | 2.0 | 4.5 | 6.5 | 1.6 | 2.0 | 0.8 | 0.9 | 0.7 | 9.2 |
2016-17 | ENT | 80 | 29 | 45.4 | 28.8 | 71.9 | 1.5 | 3.6 | 5.1 | 1.9 | 2.2 | 0.8 | 1.1 | 0.5 | 12.7 |
2017-18 | ENT | 58 | 33 | 43.4 | 33.6 | 69.8 | 1.5 | 6.4 | 7.9 | 2.3 | 1.9 | 1.0 | 1.8 | 0.8 | 17.6 |
2018-19 | ENT | 78 | 34 | 44.9 | 34.9 | 73.1 | 1.7 | 5.7 | 7.4 | 3.7 | 2.2 | 0.7 | 2.1 | 0.7 | 16.0 |
2019-20 | ENT | 62 | 33 | 43.7 | 30.8 | 67.4 | 1.7 | 5.9 | 7.7 | 3.7 | 2.0 | 0.8 | 1.6 | 0.6 | 14.4 |
2020-21 * | All Teams | 50 | 28 | 46.3 | 33.5 | 65.1 | 1.5 | 4.1 | 5.7 | 3.2 | 1.8 | 0.7 | 1.9 | 0.7 | 12.4 |
2020-21 * | DEN | 25 | 26 | 50.0 | 26.6 | 70.5 | 1.5 | 3.2 | 4.7 | 2.2 | 1.6 | 0.7 | 1.2 | 0.6 | 10.2 |
2020-21 * | ENT | 25 | 29 | 43.7 | 37.5 | 62.9 | 1.6 | 5.1 | 6.6 | 4.2 | 2.0 | 0.6 | 2.7 | 0.8 | 14.6 |
2021-22 | DEN | 75 | 32 | 52.0 | 33.5 | 74.3 | 1.7 | 4.2 | 5.9 | 2.5 | 2.0 | 0.6 | 1.8 | 0.6 | 15.0 |
2022-23 | DEN | 68 | 30 | 56.4 | 34.7 | 60.8 | 2.4 | 4.2 | 6.6 | 3.0 | 1.9 | 0.8 | 1.4 | 0.8 | 16.3 |
2023-24 | DEN | 28 | 32 | 52.5 | 25.0 | 60.6 | 2.8 | 4.0 | 6.9 | 3.4 | 1.6 | 1.0 | 1.5 | 0.6 | 13.6 |
Total | 624 | 29 | 47.5 | 32.3 | 68.3 | 1.7 | 4.6 | 6.3 | 2.6 | 2.0 | 0.8 | 1.5 | 0.7 | 13.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.