Good news in Dallas, where Luka Doncic is expected in uniform this evening for the Texan derby against the Rockets!
The Slovenian leader received the green light from the medical staff of the Mavs to be in the game, even if he will have to play with a bandage on his sore left thumb following last Saturday’s meeting against the Clippers, and the shock with James Harden’s knee. X-rays taken at halftime of the match did not reveal a fracture, and Luka Doncic therefore “simply” suffers from a small sprain, his coach, Jason Kidd, confirmed yesterday.
As a result, Luka Doncic was able to train partly yesterday and will be lined up for tonight’s match, hoping that the device lasts for the entire duration of the match.
Saturday night against the Clippers, he grimaced throughout the match, but still played 38 minutes for 30 points at 12/27 shooting 1/8 from distance, with 4 assists for 4 turnovers.
Luka Doncic | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DAL | 72 | 32 | 42.7 | 32.7 | 71.3 | 1.2 | 6.6 | 7.8 | 6.0 | 1.9 | 1.1 | 3.4 | 0.4 | 21.2 |
2019-20 | DAL | 61 | 34 | 46.3 | 31.6 | 75.8 | 1.3 | 8.1 | 9.4 | 8.8 | 2.5 | 1.0 | 4.3 | 0.2 | 28.8 |
2020-21 | DAL | 66 | 34 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 2.3 | 1.0 | 4.3 | 0.6 | 27.7 |
2021-22 | DAL | 65 | 35 | 45.7 | 35.3 | 74.4 | 0.9 | 8.3 | 9.1 | 8.7 | 2.2 | 1.2 | 4.5 | 0.6 | 28.4 |
2022-23 | DAL | 66 | 36 | 49.6 | 34.2 | 74.2 | 0.8 | 7.8 | 8.6 | 8.0 | 2.5 | 1.4 | 3.6 | 0.5 | 32.4 |
2023-24 | DAL | 16 | 35 | 48.7 | 39.4 | 76.5 | 0.6 | 7.3 | 7.9 | 7.8 | 1.8 | 1.3 | 3.9 | 0.4 | 30.5 |
Total | 346 | 34 | 46.7 | 34.1 | 74.0 | 1.0 | 7.6 | 8.5 | 8.0 | 2.3 | 1.1 | 4.0 | 0.4 | 27.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.