It has now been four years since the career of TJ Warren fell, the fault of a series of injuries, to the right foot and especially to the left foot which kept him away from the field for 673 days from 2020 to 2022. The Nets then the Suns having not followed up these last two seasons, the 30-year-old 3/4 position found himself without a contract at the start of the year, until Minnesota called on him at the beginning of the month for a ten-day contract.
Used off the bench for five matches, TJ Warren has visibly concluded the Wolves' staff, who will make him extend the adventure for ten additional daysso that he can continue to troubleshoot at station 4 in the absence of Karl-Anthony Townsand why not finish the season with Chris Finch's group?
Always in good spirits despite the difficulties
Even if it is only a small accomplishment for the one who distinguished himself by scoring 53 points with Indiana in the Orlando bubble in August 2020, the player measured the progress made after all the struggles.
He made a promise to himself not to take a plane again unless it was with an NBA team to go on a trip. So, when the Wolves called him, he made a short 19-hour drive to Minneapolis from Raleigh…
“It was like a little agreement with myself: I wouldn’t get on a plane unless it was a team plane.”, he clarified. “I'm not going to lie, getting back in the bath is crazy. Every time I'm on the field, I tell myself that I was at home a little while ago, and now I'm on TNT. I was at home, on the couch, on the computer playing video games, and now I'm traveling. I love it… Since the bubble, it’s been a crazy journey. I am grateful and have accepted all the adversity, the ups and downs. I feel like that's life, going through different situations and different obstacles and being able to overcome them. “It’s truly an honor to be able to continue to play at the highest level and continue to contribute at the highest level.”
For the moment, however, TJ Warren is far from having regained the offensive contribution of his best years, notably with a last 2-point outing (1/7 shooting) against Utah last night.
TJ Warren | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | PHX | 40 | 15 | 52.8 | 23.8 | 73.7 | 1.0 | 1.1 | 2.1 | 0.6 | 1.3 | 0.5 | 0.7 | 0.2 | 6.1 |
2015-16 | PHX | 47 | 23 | 50.1 | 40.0 | 70.3 | 1.2 | 1.9 | 3.1 | 0.9 | 2.0 | 0.8 | 0.7 | 0.3 | 11.0 |
2016-17 | PHX | 66 | 31 | 49.5 | 26.5 | 77.3 | 1.9 | 3.2 | 5.1 | 1.1 | 2.7 | 1.2 | 0.9 | 0.6 | 14.4 |
2017-18 | PHX | 65 | 33 | 49.8 | 22.2 | 75.7 | 1.9 | 3.2 | 5.1 | 1.3 | 2.3 | 1.0 | 1.3 | 0.6 | 19.6 |
2018-19 | PHX | 43 | 32 | 48.6 | 42.8 | 81.5 | 0.7 | 3.3 | 4.1 | 1.5 | 2.8 | 1.2 | 1.2 | 0.7 | 18.0 |
2019-20 | IND | 67 | 33 | 53.6 | 40.3 | 81.9 | 1.0 | 3.2 | 4.2 | 1.5 | 2.8 | 1.2 | 1.3 | 0.5 | 19.8 |
2020-21 | IND | 4 | 29 | 52.9 | 0.0 | 80.0 | 0.5 | 3.0 | 3.5 | 1.3 | 4.0 | 0.5 | 1.0 | 0.0 | 15.5 |
2022-23 * | All Teams | 42 | 16 | 48.9 | 32.8 | 80.0 | 0.6 | 2.3 | 2.9 | 1.0 | 1.6 | 0.5 | 0.5 | 0.3 | 7.5 |
2022-23 * | BRK | 26 | 19 | 51.0 | 33.3 | 81.8 | 0.5 | 2.3 | 2.8 | 1.1 | 1.7 | 0.6 | 0.7 | 0.3 | 9.5 |
2022-23 * | PHX | 16 | 12 | 42.9 | 31.6 | 50.0 | 0.8 | 2.3 | 3.1 | 0.7 | 1.3 | 0.4 | 0.2 | 0.3 | 4.2 |
2023-24 | MIN | 4 | 16 | 47.4 | 14.3 | 0.0 | 0.5 | 1.5 | 2.0 | 0.8 | 2.0 | 0.3 | 0.8 | 0.0 | 4.8 |
Total | 378 | 27 | 50.6 | 35.2 | 78.0 | 1.3 | 2.7 | 4.0 | 1.2 | 2.3 | 0.9 | 1.0 | 0.5 | 14.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.