With 16 points in Game 6 against the Knicks, Nicolas Batum ended the season on a good note, on an individual level. A special season for the Frenchman since he was transferred to Philadelphia while his family remained in Los Angeles. “In the Top 2? », he answers when asked how complicated this season was. “It was my first transfer during the season and it's not easy with family on top of that. »
But the positive quickly took over. “The people have been great here, my teammates too, the staff, the fans, the city. It was pleasant. I had a lot of fun “, assures the winger. “One thing I learned: Philadelphia is not for everyone. It's hard. You have to be ready to play for this city and I loved it. It was nice. »
“It was a crazy year, that’s for sure”
As he had done with the Clippers since 2020, Nicolas Batum did Nicolas Batum. Starting 38 times, but no longer in the playoffs, he filled the holes, defended, scored open shots (40% success at 3-pts) and brought his experience, at the age of 35. The icing on the cake: he shone in the play-in against Miami.
“The first three months were great. What Joel Embiid was doing was incredible. Then he got injured and for two months we tried to survive. We did it. There were other transfers too. I said, we've been through some things.”insists the former Portlander. “We were in the play-in, we managed to get out of it and the series against New York was crazy. It’s been a crazy year, that’s for sure. »
The Tokyo Olympic vice-champion thanked the fans for their passion and support. Now free of any contract, will he return for another season in the city of brotherly love or will he retire in the NBA? For now, his priorities are to reunite with his family and prepare for the Paris Olympic Games.
Thank you Philly for this season. Thank you for your unbelievable passion and support, one of the best I've ever seen.
Unfortunately, this is not the way we'd like the season to end, but we tried to give everything we've got. Much love and respect to the City of Brotherly Love…
— Nicolas Batum (@nicolas88batum) May 4, 2024
Nicolas Batum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | POR | 79 | 18 | 44.6 | 36.9 | 80.8 | 1.1 | 1.7 | 2.8 | 0.9 | 1.8 | 0.6 | 0.6 | 0.5 | 5.4 |
2009-10 | POR | 37 | 25 | 51.9 | 40.9 | 84.3 | 0.9 | 3.0 | 3.8 | 1.2 | 2.2 | 0.7 | 0.7 | 0.7 | 10.1 |
2010-11 | POR | 80 | 32 | 45.5 | 34.5 | 84.1 | 1.4 | 3.2 | 4.5 | 1.5 | 2.4 | 0.9 | 1.0 | 0.6 | 12.4 |
2011-12 | POR | 59 | 30 | 45.1 | 39.1 | 83.6 | 1.4 | 3.2 | 4.6 | 1.4 | 1.8 | 1.0 | 1.5 | 1.0 | 13.9 |
2012-13 | POR | 73 | 38 | 42.3 | 37.2 | 84.8 | 1.3 | 4.3 | 5.6 | 4.9 | 1.9 | 1.3 | 2.6 | 1.1 | 14.3 |
2013-14 | POR | 82 | 36 | 46.5 | 36.1 | 80.3 | 1.4 | 6.0 | 7.5 | 5.1 | 1.9 | 0.9 | 2.5 | 0.7 | 13.1 |
2014-15 | POR | 71 | 34 | 40.0 | 32.4 | 85.7 | 0.9 | 5.0 | 5.9 | 4.8 | 1.5 | 1.1 | 1.9 | 0.6 | 9.4 |
2015-16 | CHA | 70 | 35 | 42.6 | 34.8 | 84.9 | 0.8 | 5.3 | 6.1 | 5.8 | 1.6 | 0.9 | 2.9 | 0.6 | 14.9 |
2016-17 | CHA | 77 | 34 | 40.3 | 33.3 | 85.6 | 0.6 | 5.7 | 6.3 | 5.9 | 1.4 | 1.1 | 2.5 | 0.4 | 15.1 |
2017-18 | CHA | 64 | 31 | 41.5 | 33.6 | 83.1 | 0.9 | 3.9 | 4.8 | 5.5 | 1.1 | 1.0 | 2.1 | 0.4 | 11.6 |
2018-19 | CHA | 75 | 31 | 45.0 | 38.9 | 86.5 | 1.0 | 4.3 | 5.2 | 3.3 | 1.9 | 1.0 | 1.6 | 0.6 | 9.3 |
2019-20 | CHA | 22 | 23 | 34.6 | 28.6 | 90.0 | 1.1 | 3.4 | 4.6 | 3.0 | 1.9 | 0.8 | 1.0 | 0.4 | 3.6 |
2020-21 | LAKE | 67 | 27 | 46.4 | 40.4 | 82.8 | 0.8 | 4.0 | 4.7 | 2.2 | 1.5 | 1.0 | 0.8 | 0.6 | 8.1 |
2021-22 | LAKE | 59 | 25 | 46.3 | 40.0 | 65.8 | 0.5 | 3.8 | 4.3 | 1.7 | 1.4 | 1.0 | 0.7 | 0.7 | 8.3 |
2022-23 | LAKE | 78 | 22 | 42.0 | 39.1 | 70.8 | 0.8 | 3.0 | 3.8 | 1.6 | 1.9 | 0.7 | 0.6 | 0.6 | 6.1 |
2023-24 * | All Teams | 60 | 26 | 45.3 | 39.5 | 71.4 | 1.2 | 3.0 | 4.1 | 2.1 | 1.8 | 0.8 | 0.7 | 0.6 | 5.3 |
2023-24 * | PHL | 57 | 26 | 45.6 | 39.9 | 71.4 | 1.2 | 3.0 | 4.2 | 2.2 | 1.8 | 0.8 | 0.7 | 0.6 | 5.5 |
2023-24 * | LAKE | 3 | 18 | 37.5 | 28.6 | 0.0 | 0.0 | 2.3 | 2.3 | 1.7 | 1.7 | 1.0 | 0.3 | 1.3 | 2.7 |
Total | 1053 | 30 | 43.7 | 36.6 | 83.2 | 1.0 | 4.0 | 5.0 | 3.3 | 1.8 | 0.9 | 1.6 | 0.6 | 10.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.