Having managed to keep Cam Johnson the day before, the net now register the arrival of Dennis Smith Jr.who works with them for a year, probably at the minimum salary.
He will therefore have no choice but to prove himself, to land a better contract next summer.
Passed by Dallas, New York, Detroit, Portland and more recently Charlotte, the 25-year-old player thus densifies the position of leader of brooklynbehind Ben Simmons, Spencer Dinwiddie and Patty Mills.
Dennis Smith | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2017-18 | LAD | 69 | 30 | 39.5 | 31.3 | 69.4 | 0.7 | 3.0 | 3.8 | 5.2 | 2.2 | 1.0 | 2.8 | 0.3 | 15.2 |
2018-19 * | All Teams | 53 | 29 | 42.8 | 32.2 | 63.5 | 0.6 | 2.3 | 2.9 | 4.8 | 2.4 | 1.3 | 2.9 | 0.4 | 13.6 |
2018-19 * | LAD | 32 | 28 | 44.0 | 34.4 | 69.5 | 0.6 | 2.5 | 3.0 | 4.3 | 2.6 | 1.3 | 3.1 | 0.3 | 12.9 |
2018-19 * | NYK | 21 | 29 | 41.3 | 28.9 | 56.8 | 0.7 | 2.1 | 2.8 | 5.4 | 2.2 | 1.3 | 2.6 | 0.4 | 14.7 |
2019-20 | NYK | 34 | 16 | 34.1 | 29.6 | 50.9 | 0.6 | 1.7 | 2.3 | 2.9 | 1.9 | 0.8 | 1.7 | 0.2 | 5.5 |
2020-21 * | All Teams | 23 | 18 | 40.0 | 32.8 | 73.1 | 0.5 | 1.9 | 2.4 | 3.4 | 1.6 | 1.0 | 1.1 | 0.6 | 6.7 |
2020-21 * | TED | 20 | 20 | 41.5 | 35.2 | 70.0 | 0.6 | 2.1 | 2.7 | 3.7 | 1.7 | 1.0 | 1.3 | 0.7 | 7.3 |
2020-21 * | NYK | 3 | 9 | 20.0 | 0.0 | 83.3 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 1.0 | 0.3 | 0.0 | 3.0 |
2021-22 | ORP | 37 | 17 | 41.8 | 22.2 | 65.6 | 0.5 | 1.8 | 2.4 | 3.6 | 1.4 | 1.2 | 1.4 | 0.3 | 5.6 |
2022-23 | CHA | 54 | 26 | 41.2 | 21.6 | 73.6 | 0.5 | 2.6 | 3.1 | 4.8 | 2.3 | 1.4 | 1.5 | 0.5 | 8.8 |
Total | 270 | 24 | 40.3 | 29.9 | 66.7 | 0.6 | 2.4 | 3.0 | 4.4 | 2.1 | 1.1 | 2.1 | 0.4 | 10.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.