Arriving in Miami during the season, Terry Rozier whetted the appetite of Heat fans. Ultimately, he didn't really change the face of the Florida franchise, and above all, a cervical sprain will deprive him of the most important moments of the season.
From then on, no “play-in”, nor first round against the Celtics for the former Boston player. A disappointment but also a driving force.
“Of course, of course. I know the fans are really eager to see what it’s going to be like this season.”, commentsTerry Rozier . “Last season ended badly for me, since I didn't play the play-in or the playoffs. One of the main reasons I came is to help this franchise.”
He therefore has revenge to take for the upcoming exercise, the first complete with Miami.
“It's a new beginning”he continues. “We’ll be together, players and coaches, for the whole season, we’ll learn the systems and have a camaraderie. That’ll help a lot. We’ll put last season behind us and focus on this upcoming season and move forward.”
Moving forward is Terry Rozier's desire, and he did not want to make a long assessment of last season or do too much for the upcoming one. “My game speaks for itself on the court, that's why I don't do podcasts and why I don't chat. I've always been like that.”he concluded.
Terry Rozier | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | BOS | 39 | 8 | 27.4 | 22.2 | 80.0 | 0.6 | 1.0 | 1.6 | 1.0 | 0.6 | 0.2 | 0.5 | 0.0 | 1.9 |
2016-17 | BOS | 74 | 17 | 36.7 | 31.8 | 77.3 | 0.5 | 2.5 | 3.1 | 1.8 | 0.9 | 0.6 | 0.6 | 0.2 | 5.5 |
2017-18 | BOS | 80 | 26 | 39.5 | 38.1 | 77.2 | 0.8 | 3.9 | 4.7 | 2.9 | 1.5 | 1.0 | 1.0 | 0.2 | 11.3 |
2018-19 | BOS | 79 | 23 | 38.7 | 35.3 | 78.5 | 0.4 | 3.5 | 3.9 | 2.9 | 1.3 | 0.9 | 0.9 | 0.3 | 9.0 |
2019-20 | CHA | 63 | 34 | 42.3 | 40.7 | 87.4 | 0.8 | 3.6 | 4.4 | 4.1 | 2.0 | 1.0 | 2.2 | 0.2 | 18.0 |
2020-21 | CHA | 69 | 35 | 45.0 | 38.9 | 81.7 | 0.7 | 3.7 | 4.4 | 4.3 | 1.7 | 1.3 | 1.9 | 0.4 | 20.4 |
2021-22 | CHA | 73 | 34 | 44.4 | 37.4 | 85.2 | 0.8 | 3.6 | 4.3 | 4.5 | 1.6 | 1.3 | 1.3 | 0.3 | 19.3 |
2022-23 | CHA | 63 | 35 | 41.5 | 32.7 | 80.9 | 0.8 | 3.3 | 4.1 | 5.1 | 1.9 | 1.2 | 2.1 | 0.3 | 21.1 |
2023-24 * | All Teams | 61 | 33 | 44.3 | 36.3 | 86.9 | 0.6 | 3.5 | 4.1 | 5.6 | 1.7 | 1.0 | 1.7 | 0.3 | 19.8 |
2023-24 * | MIA | 31 | 32 | 42.3 | 37.1 | 91.3 | 0.6 | 3.6 | 4.2 | 4.7 | 1.6 | 1.0 | 1.3 | 0.3 | 16.4 |
2023-24 * | CHA | 30 | 36 | 45.9 | 35.8 | 84.5 | 0.6 | 3.3 | 3.9 | 6.6 | 1.7 | 1.1 | 2.2 | 0.4 | 23.2 |
Total | 601 | 28 | 42.0 | 36.7 | 82.7 | 0.7 | 3.3 | 4.0 | 3.6 | 1.5 | 1.0 | 1.4 | 0.3 | 14.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.