Shortly before halftime, Game 4 between Phoenix and Denver was marked by a small altercation between Nikola Jokic and a front-row spectator who happened to be… new Suns owner Mat Ishbia!
While the latter had inherited the ball, the Serbian pivot had tried to take it from him in order to resume the game, causing a scuffle at the start which had still cost the “Joker” a technical foul.
The threat of a suspension hung over the Nuggets leader, even though Mat Ishbia had asked that Nikola Jokic be able to continue the series without incident. And the NBA ultimately did not suspend the double MVP, preferring to inflict on him a $25,000 fine for this “inappropriate contact with a spectator”.
Nikola Jokic | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | DEN | 80 | 22 | 51.2 | 33.3 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 2.6 | 1.0 | 1.3 | 0.6 | 10.0 |
2016-17 | DEN | 73 | 28 | 57.8 | 32.4 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 2.9 | 0.8 | 2.3 | 0.8 | 16.7 |
2017-18 | DEN | 75 | 33 | 49.9 | 39.6 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 2.8 | 1.2 | 2.8 | 0.8 | 18.5 |
2018-19 | DEN | 80 | 31 | 51.1 | 30.7 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 2.9 | 1.4 | 3.1 | 0.7 | 20.1 |
2019-20 | DEN | 73 | 32 | 52.8 | 31.4 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 3.0 | 1.2 | 3.1 | 0.6 | 20.0 |
2020-21 ★ | DEN | 72 | 35 | 56.6 | 38.8 | 86.8 | 2.9 | 8.0 | 10.8 | 8.3 | 2.7 | 1.3 | 3.1 | 0.7 | 26.4 |
2021-22 ★ | DEN | 74 | 34 | 58.3 | 33.7 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 2.6 | 1.5 | 3.8 | 0.9 | 27.1 |
2022-23 | DEN | 69 | 34 | 63.2 | 38.3 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 2.5 | 1.3 | 3.6 | 0.7 | 24.5 |
Total | 596 | 31 | 55.3 | 34.8 | 82.9 | 2.6 | 7.9 | 10.5 | 6.6 | 2.8 | 1.2 | 2.9 | 0.7 | 20.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.