“ Once I got to the NBA and realized I had a microphone to make a difference, then the question came down to: How do you get started? » Thus is expressed Bismack Biyombo as part of the film dedicated to his journey and his career in the big league.
The film, titled “Bismack,” premieres June 7 at the 24th annual Oklahoma City deadCenter Film Festival. The Thunder, with whom the 31-year-old signed during the season, made the announcement this week. The franchise had already been involved in a similar project around Nick Collison.
The film will return to the youth of the kingpin, who grew up in the Democratic Republic of Congo. Since being in the NBA, he has been very active towards his home country, donating to build facilities and schools. For example, he dedicated his entire salary in 2021/22 to a hospital there.
The native of Lubumbashi has become a true icon in his country in view of his great NBA career, however perhaps not up to his status as 7th choice in the 2011 Draft. After starting with the Bobcats, he had notably noted for his playoff campaign with the Raptors.
He then experienced several franchises, from the Magic to the Suns, including the Grizzlies this season who had cut him. With the Thunder, he only made ten brief appearances and was not mobilized during the final stages.
During his exit interview, Bismack Biyombo explained that this young training had helped him regain his youth this season. “ These guys really reminded me to enjoy life a little while playing basketball. It was a great group of young people, very talented and focused », blurted out the one who now finds himself without a contract again.
Bismack Biyombo | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | CHA | 63 | 23 | 46.4 | 0.0 | 48.3 | 1.8 | 4.1 | 5.8 | 0.4 | 2.3 | 0.3 | 1.1 | 1.8 | 5.2 |
2012-13 | CHA | 80 | 27 | 45.1 | 0.0 | 52.1 | 2.4 | 4.9 | 7.3 | 0.4 | 2.4 | 0.4 | 1.0 | 1.8 | 4.8 |
2013-14 | CHA | 77 | 14 | 61.1 | 0.0 | 51.7 | 1.4 | 3.4 | 4.8 | 0.1 | 1.6 | 0.1 | 0.5 | 1.1 | 2.9 |
2014-15 | CHA | 64 | 19 | 54.3 | 0.0 | 58.3 | 2.5 | 3.9 | 6.4 | 0.3 | 2.2 | 0.3 | 0.8 | 1.6 | 4.8 |
2015-16 | TOR | 82 | 22 | 54.2 | 0.0 | 62.8 | 2.2 | 5.8 | 8.0 | 0.4 | 2.7 | 0.2 | 0.9 | 1.6 | 5.5 |
2016-17 | ENT | 81 | 22 | 52.8 | 0.0 | 53.4 | 1.9 | 5.1 | 7.0 | 0.9 | 2.5 | 0.3 | 1.2 | 1.1 | 6.0 |
2017-18 | ENT | 82 | 18 | 52.0 | 0.0 | 65.0 | 1.8 | 4.0 | 5.7 | 0.8 | 1.9 | 0.3 | 1.0 | 1.2 | 5.7 |
2018-19 | CHA | 54 | 15 | 57.1 | 0.0 | 63.7 | 1.5 | 3.1 | 4.6 | 0.6 | 1.9 | 0.2 | 0.6 | 0.8 | 4.4 |
2019-20 | CHA | 53 | 19 | 54.3 | 0.0 | 60.3 | 2.3 | 3.6 | 5.8 | 0.9 | 2.2 | 0.2 | 0.9 | 0.9 | 7.4 |
2020-21 | CHA | 66 | 20 | 58.7 | 0.0 | 44.8 | 2.1 | 3.2 | 5.3 | 1.2 | 2.1 | 0.3 | 1.1 | 1.1 | 5.0 |
2021-22 | PHX | 36 | 14 | 59.3 | 0.0 | 53.5 | 1.8 | 2.9 | 4.6 | 0.6 | 1.9 | 0.3 | 0.7 | 0.7 | 5.8 |
2022-23 | PHX | 61 | 14 | 57.8 | 0.0 | 35.7 | 1.5 | 2.8 | 4.3 | 0.9 | 1.9 | 0.3 | 0.8 | 1.4 | 4.3 |
2023-24 * | All Teams | 40 | 20 | 56.5 | 0.0 | 48.1 | 1.6 | 3.7 | 5.2 | 1.3 | 2.2 | 0.3 | 1.1 | 0.9 | 4.4 |
2023-24 * | SAME | 30 | 24 | 56.3 | 0.0 | 47.8 | 1.9 | 4.5 | 6.4 | 1.7 | 2.7 | 0.3 | 1.3 | 1.1 | 5.2 |
2023-24 * | OKAY | 10 | 7 | 58.3 | 0.0 | 50.0 | 0.5 | 1.3 | 1.8 | 0.2 | 0.7 | 0.1 | 0.4 | 0.3 | 1.8 |
Total | 839 | 20 | 53.5 | 0.0 | 55.3 | 1.9 | 4.0 | 5.9 | 0.7 | 2.2 | 0.3 | 0.9 | 1.3 | 5.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.