Basketball News

A dream birthday for Trayce Jackson-Davis

The Warriors are at a crossroads in their history with a “Big Three” well into their thirties and some amazing young people, and among them, there is Tracey Jackson-Davis.

Selected in 57th position in the last Draft, the former Indiana University interior is one of the great stories of this season since he signed up for four years, and last night, for his 24th birthday, he deserved his status as “X factor” in the victory against the Lakers.

Accomplice of a clumsy but altruistic Klay Thompson, Trayce Jackson-Davis compiles 17 points, 5 rebounds and 2 blocks in 15 minutes! Difficult to make more efficient. “Before the match, Klay told me to find him on the pindowns (the bottom line screen outputs). Either he would have a shot or I could dunk » says Dale Davis' son.

Words that the stats confirm since Klay Thompson's five passes are for his young interior. Confirmation also with the analysis of Steve Kerr, who relied on this duo in the second quarter.

A future alley-oop partner for Chris Paul

“It’s because Trayce is a very good finisher near the rim, and when Klay comes up from the baseline, the opponents are scared” believes Steve Kerr. “The opponents are going to stick two guys on the ball. Klay knows that if Trayce sets a screen, and he gets open, he will finish. All year long they had a good connection on this type of action. »

Same satisfaction from Stephen Curry who appreciated that Klay Thompson compensated for his clumsiness with two-player play with his rookie. “He was so decisive in handling the ball, and finding Trayce at the right time. I'm glad he had a blast doing it, and enjoyed having that option on offense. »

For Steve Kerr, his rookie could be even more valuable with the return of Chris Paul. “He will bring danger on Chris’ lobbed passes. This gives an idea of ​​the face of the 'second unit'. It'll be great to enjoy Chris's return and have that full five and see how it goes. »

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Stephen Curry 50 33.5 46.2 42.1 92.2 0.5 3.9 4.4 5.0 3.0 0.8 0.4 1.8 28.0
Klay Thompson 50 30.6 42.1 37.3 91.8 0.5 3.0 3.5 2.2 1.5 0.6 0.5 1.8 17.3
Jonathan Kuminga 52 25.6 53.4 31.7 72.6 1.3 3.4 4.7 1.9 1.6 0.7 0.4 2.2 15.5
Andrew Wiggins 48 27.1 44.9 34.2 71.3 1.6 2.8 4.4 1.6 1.3 0.6 0.5 2.3 12.5
Brandin Podziemski 47 26.4 46.4 38.5 61.0 1.5 4.3 5.8 3.9 1.3 0.9 0.2 1.9 9.9
Draymond Green 29 26.9 51.0 42.1 76.1 1.3 5.4 6.7 6.1 2.4 0.8 0.9 3.2 9.7
Dario Saric 51 19.1 47.4 40.2 86.4 1.3 3.8 5.1 2.4 1.2 0.6 0.2 2.1 9.4
Chris Paul 32 27.6 42.4 36.1 83.3 0.3 3.5 3.8 7.2 1.2 1.1 0.1 1.8 8.9
Moses Moody 39 17.3 46.6 34.5 79.7 1.1 1.9 3.0 0.8 0.7 0.7 0.4 1.3 8.2
Tracey Jackson Davis 40 12.8 68.6 0.0 59.7 1.6 2.4 4.0 0.9 0.7 0.3 0.8 1.6 6.4
Gary Payton II 20 16.0 51.6 31.4 72.7 1.1 1.9 3.0 1.0 0.6 1.0 0.4 1.8 5.8
Kevin Looney 53 18.1 60.9 0.0 69.4 2.3 4.1 6.3 2.2 0.7 0.4 0.4 2.3 4.9
Lester Quinones 19 12.9 39.0 39.6 66.7 0.7 1.7 2.4 1.3 0.6 0.3 0.1 1.5 4.8
Gui Santos 12 9.1 46.9 30.8 93.3 1.0 1.7 2.7 0.6 0.3 0.3 0.2 1.2 4.0
Cory Joseph 26 11.4 35.9 31.0 57.1 0.2 0.9 1.2 1.6 0.5 0.2 0.1 1.0 2.4
Jerome Robinson 9 3.3 0.0 0.0 66.7 0.1 0.2 0.3 0.2 0.0 0.0 0.1 0.1 0.4
Usman Garuba 2 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.5 0.0

SEE ALSO:  Winner of the United States for the first time in its history, France qualifies for the final of the U19 World Cup!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!