Faced with his former Lakers teammate, where his case posed an insoluble problem from start to finish, Russell Westbrook initially remained unmoved. During the introduction of the teams, with his lights and his American show, the veteran leader did not deign to take a look at his former team…
On the other hand, as soon as the in-between launched, the Tasmanian devil was released.
A whirlwind start
Russell Westbrook was quick to shine with a counter on Austin Reaves on the first possession. Before being involved, either in the pass or in the conclusion, on the first eight points of the Clippers.
When he returned an outside shot to the nose and beard of LeBron James, he this time kept his gaze fixed on his former teammate. On another shot a little later, Russell Westbrook even pointed the finger at him… Which he will have the opportunity to do again when the “King” sends him a pass, while Russ was on his bench!
If he will not say it himself explicitly, this success against the Lakers necessarily had a sweet feeling of revenge for Russell Westbrook, who finished with 14 points, 4 assists and 3 rebounds.
“We know what has been said about him but since he arrived with us, he is completely the opposite of that”blows Ivica Zubac. ” He’s a good guy. A great leader. He is always in a good mood. We just wanted to silence the critics. »
A collective will
Left on the bench for the entirety of the last quarter, the nine-time All-Star point guard did not grumble. In the very rich collective of the Clippers, he knows that his role is above all to bring rhythm, especially at the start of the match.
Especially in the first quarter at the moment, while Paul George remains in the infirmary. Last night, he had 10 points, 3 assists at 4/7 on shots including 2/2 from afar in the first round. Mission accomplished.
“He threw them well. He returned his shots from afar at the start of the match., recognized Anthony Davis. “Our game plan was to let him take the outside shots. But he got them back. He was successful and it had a snowball effect for their whole team, they all started to take their outside shots. You have to give him a thumbs up. »
Praised from all sides in the Clippers locker room, and in particular by Kawhi Leonard and Ty Lue who see in him a veteran open to sharing his experience with his teammates, young and old, and above all a vocal leader, which this team lacked. , Russell Westbrook can savor this turnaround.
And his teammates were happy to offer him this revenge.
“He came on and he did what he knows how to do. It’s good to see Russ shine and play his game at this level. I’m happy for him “concludes Bones Hyland. “We were telling him for the last two days that we were going to match his energy level. That we were going to be there for him and that we were going to seek this victory for him. »
Russell Westbrook | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | OKAY | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKAY | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.2 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKAY | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.2 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKAY | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKAY | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKAY | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.9 | 0.2 | 21.8 |
2014-15 | OKAY | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.8 | 2.1 | 4.4 | 0.2 | 28.2 |
2015-16 | OKAY | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
2016-17 ★ | OKAY | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.4 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKAY | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
2018-19 | OKAY | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 2.0 | 4.5 | 0.5 | 23.0 |
2019-20 | HOO | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.3 |
2020-21 | WAS | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | ALL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 70 | 29 | 43.2 | 30.2 | 65.7 | 1.1 | 4.7 | 5.8 | 7.6 | 2.3 | 1.1 | 3.5 | 0.5 | 15.7 |
2022-23 * | ALL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAKE | 18 | 31 | 48.4 | 32.3 | 66.2 | 1.1 | 3.7 | 4.8 | 7.8 | 2.2 | 1.2 | 3.5 | 0.5 | 15.2 |
Total | 1091 | 34 | 43.8 | 30.5 | 77.8 | 1.6 | 5.7 | 7.3 | 8.4 | 2.6 | 1.6 | 4.1 | 0.3 | 22.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.