He expected it and Anthony Edwards has, of course, not escaped. The NBA has just announced that the player of Wolves was fined for having severely – and repeatedly – criticized the refereeing after his team's victory in OKC on Monday evening.
In this case, “Ant” must shed $40,000. “ The referees were bad. Yes, they were awful. We played eight against five. They didn't flinch, but that's okay. It's not fair, but it's okay », He notably said afterwards, not believing he received enough faults during this clash between two of the three best teams in the West.
Criticisms which were added to those already expressed by a frustrated Anthony Edwards on January 20, due to the numerous whistles obtained by Shai Gilgeous-Alexander…
Anthony Edwards | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2020-21 | MIN | 72 | 32 | 41.7 | 32.9 | 77.6 | 0.8 | 3.9 | 4.7 | 2.9 | 1.8 | 1.1 | 2.2 | 0.5 | 19.3 |
2021-22 | MIN | 72 | 34 | 44.1 | 35.7 | 78.6 | 0.9 | 3.9 | 4.8 | 3.8 | 2.3 | 1.5 | 2.6 | 0.6 | 21.3 |
2022-23 | MIN | 79 | 36 | 45.9 | 36.9 | 75.6 | 0.6 | 5.2 | 5.8 | 4.4 | 2.4 | 1.6 | 3.3 | 0.7 | 24.6 |
2023-24 | MIN | 44 | 35 | 46.3 | 38.9 | 84.1 | 0.6 | 4.6 | 5.2 | 5.3 | 1.9 | 1.2 | 3.4 | 0.5 | 25.9 |
Total | 267 | 34 | 44.5 | 35.8 | 78.6 | 0.7 | 4.4 | 5.1 | 4.0 | 2.1 | 1.4 | 2.9 | 0.6 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.