” For a moment I thought Sam Perkins was going to counter so I changed hands. », will explain Michael Jordan to justify what many will consider a pointless gesture.
That evening, June 5, 1991, the rear of the Bulls decided to withdraw. Limited by faults, he mainly plays for others for 20 minutes and then he hits hard. Even very strong, by planting 13 baskets in a row !
” I’ve tried so many times to replicate it… »
His improbable layup comes midway through the fourth quarter. It’s the coup de grace for the Lakers, who will lose 107-86, while Michael Jordan’s stat sheet is incredibly clean: 33 points at 15/18 in shooting, to go with his 13 assists and 7 bounces…
Then 9 years old, Dwyane Wade remembers it like it was yesterday: I was 9 years old and that’s when I fell in love with basketball “, he confided in 2014. “ It was the time when I was going to play outside, whatever the weather… I was trying to reproduce Michael’s gesture. He had decided not to dunk but to change hands and score from the left. I tried so many times to reproduce it… It had such an impact on my life and on those of the kids of the time. »
The Lakers had the feeling of being chambered…
On the ground at the time, Byron Scott had meanwhile rather badly digested this gesture. ” It’s not the kind of gesture you make so early in a series. “remembered the former Lakers. ” But it was Michael and I imagine he could afford it… It pissed us off to see someone of his caliber behaving like that. But I had seen him do that before and it didn’t surprise me. »
Finally, if this gesture has remained in the legend, it is also for the commentary of Marv Alpert. The future microphone retiree left his mark with his “ Oh ! Spectacular move by Michael Jordan! »…
Michael Jordan | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1984-85 | CHI | 82 | 38 | 51.5 | 17.3 | 84.5 | 2.0 | 4.5 | 6.5 | 5.9 | 3.5 | 2.4 | 3.6 | 0.8 | 28.2 |
1985-86 | CHI | 18 | 25 | 45.7 | 16.7 | 84.0 | 1.3 | 2.3 | 3.6 | 2.9 | 2.6 | 2.1 | 2.5 | 1.2 | 22.7 |
1986-87 | CHI | 82 | 40 | 48.2 | 18.2 | 85.7 | 2.0 | 3.2 | 5.2 | 4.6 | 2.9 | 2.9 | 3.3 | 1.5 | 37.1 |
1987-88 ★ | CHI | 82 | 40 | 53.5 | 13.2 | 84.1 | 1.7 | 3.8 | 5.5 | 5.9 | 3.3 | 3.2 | 3.1 | 1.6 | 35.0 |
1988-89 | CHI | 81 | 40 | 53.8 | 27.6 | 85.0 | 1.8 | 6.2 | 8.1 | 8.0 | 3.1 | 2.9 | 3.6 | 0.8 | 32.5 |
1989-90 | CHI | 82 | 39 | 52.6 | 37.6 | 84.8 | 1.7 | 5.2 | 6.9 | 6.3 | 2.9 | 2.8 | 3.0 | 0.7 | 33.6 |
1990-91 ★ | CHI | 82 | 37 | 53.9 | 31.2 | 85.1 | 1.4 | 4.6 | 6.0 | 5.5 | 2.8 | 2.7 | 2.5 | 1.0 | 31.5 |
1991-92 ★ | CHI | 80 | 39 | 51.9 | 27.0 | 83.2 | 1.1 | 5.3 | 6.4 | 6.1 | 2.5 | 2.3 | 2.5 | 0.9 | 30.1 |
1992-93 | CHI | 78 | 39 | 49.5 | 35.2 | 83.7 | 1.7 | 5.0 | 6.7 | 5.5 | 2.4 | 2.8 | 2.7 | 0.8 | 32.6 |
1994-95 | CHI | 17 | 39 | 41.1 | 50.0 | 80.1 | 1.5 | 5.4 | 6.9 | 5.3 | 2.8 | 1.8 | 2.1 | 0.8 | 26.9 |
1995-96 ★ | CHI | 82 | 38 | 49.5 | 42.7 | 83.4 | 1.8 | 4.8 | 6.6 | 4.3 | 2.4 | 2.2 | 2.4 | 0.5 | 30.4 |
1996-97 | CHI | 82 | 38 | 48.6 | 37.4 | 83.3 | 1.4 | 4.5 | 5.9 | 4.3 | 1.9 | 1.7 | 2.0 | 0.5 | 29.7 |
1997-98 ★ | CHI | 82 | 39 | 46.5 | 23.8 | 78.4 | 1.6 | 4.2 | 5.8 | 3.5 | 1.8 | 1.7 | 2.3 | 0.6 | 28.7 |
2001-02 | WAS | 60 | 35 | 41.6 | 18.9 | 79.0 | 0.8 | 4.8 | 5.7 | 5.2 | 2.0 | 1.4 | 2.7 | 0.4 | 22.9 |
2002-03 | WAS | 82 | 37 | 44.5 | 29.1 | 82.1 | 0.9 | 5.2 | 6.1 | 3.8 | 2.1 | 1.5 | 2.1 | 0.5 | 20.0 |
Total | 1072 | 38 | 49.7 | 32.7 | 83.5 | 1.6 | 4.7 | 6.2 | 5.3 | 2.6 | 2.4 | 2.7 | 0.8 | 30.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.