In history, we knew the “Flu Game”, the “Shrug Game” or the “Memorial Day Massacre”. For Paul Piercewe will especially remember one match: the “ Wheelchair Game which dates back to June 5, 2008.
Face to face ? The two best franchises in history, namely the Celtics and the Lakers. It’s a first at the Finals stadium since 1987 and, that day, it’s Game 1 at Boston. The atmosphere is obviously hot and the drama is already reaching new heights when “The Truth” is injured and returns to the locker room in a… wheelchair!
We are then in the middle of the third quarter and we are already thinking of living the turning point. When he left, Paul Pierce was on fire and had just scored 8 points in a row just after halftime. Except that the imposing Kendrick Perkins sends him to the mat on a harmless rebound…
TD Garden is obviously holding its breath, as the All-Star winger winces. He is carried by his teammates, then placed in a wheelchair! Perhaps he is downright in tears when we see him in the halls of the room…
But, less than two minutes later, who emerges from the corridor? Paul Pierce! We had left him in bad shape and here he is, already hopping and trotting. Without even going to Lourdes, here he is on his feet and without knee pads, to come right back into play! Kevin Garnett also drops a huge “Yes! when he saw him reappear.
A bogus injury?
And there, miracle: the future Hall of Famer planted two 3-point baskets to end the period and Boston went back in front, in a room in turmoil where resounding “REED! “, in reference to Willis Reed, injured hero of the 1970 Finals.
Despite his injury and his exit, Paul Pierce scored a whopping 15 points in the third quarter. The Celtics are in the lead but the Lakers hang on and, thanks to Derek Fisher and Sasha Vujacic, they get back to two possessions in the middle of the last act.
“The Truth” then becomes “The Hero” with two consecutive baskets to push Los Angeles to ten units. The “money time” turns into a free throw contest and Boston wins 98-88, while Paul Pierce (22 points) illuminates the playoffs hitherto lacking in exploits and heroes.
But, as soon as the meeting was over, the controversy surfaced: did Paul Pierce pretend to be injured? ” Many things crossed my mind. It couldn’t end like this “he will react, under fire from the critics. ” I didn’t try to imitate Willis Reed. I’m just happy to have been able to come back. When I fell, I felt a snap. I thought something was torn. I couldn’t move… »
However, 90 seconds later, he is already hopping…” I put my foot on the ground and saw that I could lean on it. I knew I had to be there for my team. »
A miracle that, years later, still leaves some doubt about the Celtics star’s knee injury.
Paul Pierce | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1998-99 | BOS | 48 | 34 | 43.9 | 41.2 | 71.3 | 2.4 | 4.0 | 6.4 | 2.4 | 2.9 | 1.7 | 2.4 | 1.0 | 16.5 |
1999-00 | BOS | 73 | 35 | 44.2 | 34.3 | 79.8 | 1.1 | 4.3 | 5.4 | 3.0 | 3.3 | 2.1 | 2.4 | 0.9 | 19.6 |
2000-01 | BOS | 82 | 38 | 45.4 | 38.3 | 74.5 | 1.2 | 5.2 | 6.4 | 3.1 | 3.1 | 1.7 | 3.2 | 0.8 | 25.3 |
2001-02 | BOS | 82 | 40 | 44.2 | 40.4 | 80.9 | 1.0 | 5.9 | 6.9 | 3.2 | 2.9 | 1.9 | 2.9 | 1.1 | 26.2 |
2002-03 | BOS | 79 | 39 | 41.6 | 30.2 | 80.2 | 1.3 | 6.0 | 7.3 | 4.4 | 2.9 | 1.8 | 3.7 | 0.8 | 25.9 |
2003-04 | BOS | 80 | 39 | 40.2 | 29.9 | 81.9 | 0.9 | 5.7 | 6.5 | 5.1 | 2.9 | 1.6 | 3.8 | 0.7 | 23.0 |
2004-05 | BOS | 82 | 36 | 45.5 | 37.0 | 82.2 | 1.0 | 5.6 | 6.6 | 4.2 | 3.1 | 1.6 | 2.8 | 0.5 | 21.6 |
2005-06 | BOS | 79 | 39 | 47.1 | 35.4 | 77.2 | 1.0 | 5.7 | 6.7 | 4.8 | 2.8 | 1.4 | 3.5 | 0.4 | 26.8 |
2006-07 | BOS | 47 | 37 | 43.9 | 38.9 | 79.6 | 0.8 | 5.1 | 5.9 | 4.1 | 2.6 | 1.0 | 3.2 | 0.3 | 25.0 |
2007-08 | BOS | 80 | 36 | 46.4 | 39.2 | 84.3 | 0.7 | 4.5 | 5.1 | 4.5 | 2.5 | 1.3 | 2.8 | 0.5 | 19.6 |
2008-09 | BOS | 81 | 38 | 45.7 | 39.1 | 83.0 | 0.7 | 5.0 | 5.6 | 3.6 | 2.7 | 1.0 | 2.8 | 0.3 | 20.5 |
2009-10 | BOS | 71 | 34 | 47.2 | 41.4 | 85.2 | 0.6 | 3.8 | 4.4 | 3.1 | 2.8 | 1.2 | 2.3 | 0.4 | 18.3 |
2010-11 | BOS | 80 | 35 | 49.7 | 37.4 | 86.0 | 0.4 | 5.0 | 5.4 | 3.3 | 2.9 | 1.0 | 2.1 | 0.7 | 18.9 |
2011-12 | BOS | 61 | 34 | 44.3 | 36.6 | 85.2 | 0.6 | 4.6 | 5.2 | 4.5 | 2.4 | 1.2 | 2.8 | 0.4 | 19.4 |
2012-13 | BOS | 77 | 33 | 43.6 | 38.0 | 78.7 | 0.6 | 5.7 | 6.3 | 4.8 | 2.7 | 1.1 | 2.8 | 0.4 | 18.6 |
2013-14 | BRK | 75 | 28 | 45.1 | 37.3 | 82.6 | 0.4 | 4.3 | 4.6 | 2.4 | 2.5 | 1.2 | 2.0 | 0.4 | 13.5 |
2014-15 | WAS | 73 | 26 | 44.7 | 38.9 | 78.1 | 0.6 | 3.4 | 4.0 | 2.0 | 2.2 | 0.6 | 1.3 | 0.3 | 11.9 |
2015-16 | LAKE | 68 | 18 | 36.3 | 31.0 | 81.8 | 0.2 | 2.6 | 2.7 | 1.0 | 1.9 | 0.5 | 0.9 | 0.3 | 6.1 |
2016-17 | LAKE | 25 | 11 | 40.0 | 34.9 | 76.9 | 0.0 | 1.9 | 1.9 | 0.4 | 1.6 | 0.2 | 0.6 | 0.2 | 3.2 |
Total | 1343 | 34 | 44.5 | 36.8 | 80.6 | 0.8 | 4.8 | 5.6 | 3.5 | 2.7 | 1.3 | 2.6 | 0.6 | 19.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.