Like the Lakers last season, the Bucks are somewhat hungover after their victory in the NBA Cup. To the point of losing at home against the Blazers and the Nets! But as the schedule is very favorable, these same Bucks faced the Raptors on Monday, and they were able to restart with a 128-104 victory marked by a triple-double of Giannis Antetokounmpo.
The NBA's leading scorer has 11 points, 13 assists and 12 rebounds. This is his 49th career triple-double, and never before this season has he taken so few shots (8) and scored so few points (11).
“I’m not going to lie, it feels good”, he reacted about this victory. “Winning in this league is never a given. Winning feels good, especially when we come in today taking care of our business, defending, making shots, playing the right way, playing good basketball. It feels good. All we have to do now is build on this foundation and try to get another one. »
A meeting also marked by the injury to the hand of the same Giannis. On an attempted counter on RJ Barrett at the end of the first half, the “Greek Freak” split his hand on the edge of the circle! He was bandaged after a timeout and played almost the entire third quarter.
Giannis is having a tough time tonight in Toronto.
Turns the ball over and avoided serious injury on a block attempt. His pinkie finger had to get wrapped up.
Hopefully nothing serious. pic.twitter.com/yIBdpNTFga
— Omer Osman (@OmerOsman200) January 7, 2025
Fit for the clash against Spurs
“He didn’t want to come out because he felt he could finish, but he kept bleeding.”reports Doc Rivers. “It sure affected him. You could see that it was affecting his way of handling the ball a little. »
Finally, the doctors will put three stitches on him, and Giannis Antetokounmpo prefers to laugh about it. “I feel great. I was given stitches, and I warned my wife. It suits her, she still loves me. We won, and it was still a good day. »
A journalist then asks him if he will be able to hold his place against Spurs… “Damn, I’m not going to be able to shoot 3-pointers…” he quips. ” Everything is fine. My finger is a little numb, but it'll be okay. I played the second half and it's okay. They're just stitches. I’m not going to think about it too much.”
Giannis Antetokounmpo | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | MIL | 77 | 25 | 41.4 | 34.7 | 68.3 | 1.0 | 3.4 | 4.4 | 1.9 | 2.2 | 0.8 | 1.6 | 0.8 | 6.8 |
2014-15 | MIL | 81 | 31 | 49.1 | 15.9 | 74.1 | 1.2 | 5.5 | 6.7 | 2.6 | 3.1 | 0.9 | 2.1 | 1.0 | 12.7 |
2015-16 | MIL | 80 | 35 | 50.6 | 25.7 | 72.4 | 1.4 | 6.2 | 7.7 | 4.3 | 3.2 | 1.2 | 2.6 | 1.4 | 16.9 |
2016-17 | MIL | 80 | 36 | 52.1 | 27.2 | 77.0 | 1.8 | 7.0 | 8.8 | 5.4 | 3.1 | 1.6 | 2.9 | 1.9 | 22.9 |
2017-18 | MIL | 75 | 37 | 52.9 | 30.7 | 76.0 | 2.1 | 8.0 | 10.0 | 4.8 | 3.1 | 1.5 | 3.0 | 1.4 | 26.9 |
2018-19 ★ | MIL | 72 | 33 | 57.8 | 25.6 | 72.9 | 2.2 | 10.3 | 12.5 | 5.9 | 3.2 | 1.3 | 3.7 | 1.5 | 27.7 |
2019-20 ★ | MIL | 63 | 30 | 55.3 | 30.4 | 63.3 | 2.2 | 11.4 | 13.6 | 5.6 | 3.1 | 1.0 | 3.7 | 1.0 | 29.5 |
2020-21 | MIL | 61 | 33 | 56.9 | 30.3 | 68.5 | 1.6 | 9.4 | 11.0 | 5.9 | 2.8 | 1.2 | 3.4 | 1.2 | 28.1 |
2021-22 | MIL | 67 | 33 | 55.3 | 29.3 | 72.2 | 2.0 | 9.6 | 11.6 | 5.8 | 3.2 | 1.1 | 3.3 | 1.4 | 29.9 |
2022-23 | MIL | 63 | 32 | 55.3 | 27.5 | 64.5 | 2.2 | 9.6 | 11.8 | 5.7 | 3.1 | 0.8 | 3.9 | 0.8 | 31.1 |
2023-24 | MIL | 73 | 35 | 61.1 | 27.4 | 65.7 | 2.7 | 8.8 | 11.5 | 6.5 | 2.9 | 1.2 | 3.4 | 1.1 | 30.4 |
2024-25 | MIL | 27 | 35 | 60.1 | 21.1 | 60.5 | 2.0 | 9.6 | 11.6 | 5.9 | 2.4 | 0.8 | 3.4 | 1.5 | 32.3 |
Total | 819 | 33 | 54.8 | 28.5 | 69.7 | 1.8 | 8.0 | 9.8 | 4.9 | 3.0 | 1.1 | 3.0 | 1.3 | 23.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.