Forced to be creative to complete their squad, the Knicks continue to juggle contracts, and this is notably Matt Ryan which serves as an adjustment variable…
The 27-year-old shooter was signed to complete the squad at the start of the season. In recent days, however, it has been cut, in order to allow the franchise to offer a lease to Landry Shametback in shape.
But according to Michael Scotto, by Hoopshypethat doesn’t mean that his adventure in the “Big Apple” is over. The former player of the Celtics, Lakers, Wolves and Pelicans should thus return to the Knicks via a “two-way contract”, the New York franchise cutting Boo Buie in order to be able to offer his lease to Matt Ryan.
So the game of musical chairs continues, but Matt Ryan always ends up having a chair to sit in.
However, he is not really part of Tom Thibodeau's rotation, only coming into play when the gap is significant. He has only participated in 9 games this season, with a peak of 8 points against the Pelicans.
Matt Ryan | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2021-22 | BOS | 1 | 5 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
2022-23 * | All Teams | 34 | 9 | 37.0 | 38.1 | 83.3 | 0.1 | 0.6 | 0.8 | 0.5 | 0.8 | 0.1 | 0.2 | 0.0 | 3.6 |
2022-23 * | MIN | 22 | 8 | 42.4 | 38.8 | 85.7 | 0.1 | 0.5 | 0.5 | 0.5 | 0.6 | 0.1 | 0.2 | 0.0 | 3.4 |
2022-23 * | LAL | 12 | 11 | 30.6 | 37.1 | 80.0 | 0.2 | 1.0 | 1.2 | 0.3 | 1.2 | 0.2 | 0.2 | 0.0 | 3.9 |
2023-24 | NOP | 28 | 14 | 43.4 | 45.1 | 92.9 | 0.2 | 1.2 | 1.4 | 0.6 | 1.1 | 0.2 | 0.7 | 0.0 | 5.4 |
2024-25 | NYK | 9 | 5 | 28.6 | 21.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 1.7 |
Total | 72 | 10 | 38.9 | 39.7 | 88.5 | 0.1 | 0.8 | 0.9 | 0.5 | 0.8 | 0.2 | 0.4 | 0.0 | 4.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.