With their excellent results so far (21 victories – 4 defeats), we almost forgot that the Riders evolve without their shooter Max Strus since the recovery.
A player who still averaged nearly 12 points, 5 rebounds and 4 assists last season, with a 35% 3-point success rate, in the shoes of a holder at position 3 alongside Darius Garland, Donovan Mitchell, Evan Mobley and Jarrett Allen.
Except that Max Strus had injured his ankle just before the start of this new exercise and his sprain has since prevented him from taking part in the fantastic start of Cleveland. Gold, ESPN announces it is now about to return to the courts and his return should take place on Friday, against Washington, assuming that everything goes well physically.
But we still don't know if Kenny Atkinson will continue to use the former Heat winger in his starting five, as JB Bickerstaff did before him, or if he will prefer not to touch his rotation by bringing him off the bench.
Max Strus | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | CHI | 2 | 3 | 66.7 | 0.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 |
2020-21 | MIA | 39 | 13 | 45.5 | 33.8 | 66.7 | 0.1 | 0.9 | 1.1 | 0.6 | 1.1 | 0.3 | 0.2 | 0.1 | 6.1 |
2021-22 | MIA | 68 | 23 | 44.1 | 41.0 | 79.2 | 0.4 | 2.6 | 3.0 | 1.4 | 1.7 | 0.4 | 0.8 | 0.2 | 10.6 |
2022-23 | MIA | 80 | 28 | 41.0 | 35.0 | 87.6 | 0.6 | 2.6 | 3.2 | 2.1 | 2.1 | 0.5 | 0.9 | 0.2 | 11.5 |
2023-24 | KEY | 70 | 32 | 41.8 | 35.1 | 79.4 | 0.9 | 3.9 | 4.8 | 4.0 | 2.4 | 0.9 | 1.6 | 0.4 | 12.2 |
Total | 259 | 26 | 42.4 | 36.5 | 81.1 | 0.6 | 2.7 | 3.2 | 2.2 | 1.9 | 0.6 | 1.0 | 0.2 | 10.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.