Holder at the start of the campaign, Terance Mann lost his place in the Clippers' major five in favor of Kris Dunn who does not weigh much more in attack, but who has more impact in defense.
Another problem for the 28-year-old full-back/winger: he fractured the middle finger of his left hand during the match against the Blazers and had to undergo surgery. Which means we won't see him again for, at least, three weeks…
A new setback for the former Florida State player, who has so far failed to take advantage of the departure of Paul George and the injury of Kawhi Leonard. However, he is one of the pieces that Tyronn Lue is counting on, as he was extended for $47 million over three years before the start of the season.
Over the first 23 games of the campaign, including 11 as a starter, he averaged 6.3 points, 3.1 rebounds, 1.7 assists and 1.0 interceptions, with 44% shooting success, including 34% from distance.
Terance Mann | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | LAKE | 41 | 9 | 46.8 | 35.0 | 66.7 | 0.2 | 1.1 | 1.3 | 1.3 | 1.1 | 0.3 | 0.4 | 0.1 | 2.4 |
2020-21 | LAKE | 67 | 19 | 50.9 | 41.8 | 83.0 | 0.8 | 2.8 | 3.6 | 1.6 | 1.9 | 0.4 | 0.6 | 0.2 | 7.0 |
2021-22 | LAKE | 81 | 29 | 48.4 | 36.5 | 78.0 | 1.3 | 4.0 | 5.2 | 2.6 | 2.2 | 0.7 | 1.0 | 0.3 | 10.8 |
2022-23 | LAKE | 81 | 23 | 51.9 | 38.9 | 78.0 | 1.0 | 2.5 | 3.4 | 2.3 | 1.8 | 0.5 | 1.0 | 0.3 | 8.8 |
2023-24 | LAKE | 75 | 25 | 51.5 | 34.8 | 83.2 | 1.2 | 2.2 | 3.4 | 1.6 | 1.9 | 0.6 | 0.6 | 0.2 | 8.8 |
2024-25 | LAKE | 23 | 21 | 43.8 | 34.0 | 66.7 | 1.0 | 2.0 | 3.1 | 1.7 | 2.0 | 1.0 | 0.6 | 0.2 | 6.3 |
Total | 368 | 22 | 50.0 | 37.1 | 78.7 | 1.0 | 2.6 | 3.6 | 1.9 | 1.9 | 0.5 | 0.8 | 0.2 | 8.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.