The start of the season was complicated for Marcus Smart. First a starter, the former Celtics player is now a substitute for the Grizzlies following his first stint in the infirmary, and his address problems.
But this night, while the Pistons had started well on the Memphis floor, in the absence of Ja Morant (hit in the knee), it was the former “Defender of the Year” who came to the rescue. It was he who launched his team's comeback, with a 3-pointer then an interception on the ground, transformed into an assist.
Coming in at -9 in the first quarter, Marcus Smart came out with his team at +11 on the scoreboard!
“Have some respect my guy and stop these discussions right now” Ja Morant bluntly said, interrupting his teammate's post-match interview at the side of the pitch.
In search of respect
Criticized by Tennessee fans, Marcus Smart had a benchmark match, with 25 points at 8/12 including 7/11 from distance, 5 assists and 3 interceptions in 20 minutes. For an impressive +/- of +25.
“I love it when people disrespect me and lose sight of who I am and what I do” he explains like this. “And then there are evenings like this where I remind them. I adore. May they continue to do so and I hope there will be more evenings like these. »
Taylor Jenkins could also appreciate the contribution of his veteran and “his incredible boost”as he adjusts to a new role, and recovers from food poisoning.
“When you come from a place, a different team, and you've been a starter for most of your career, and you go to the bench, people are talking, and they're trying to figure out what's going on.”concludes Marcus Smart. “For me, I can’t control what other people think and say. I can control what I can do. And that's to go out on the field, to be myself, to be professional. I take what the defense gives me, I focus on the opportunity I have in front of me.”
Marcus Smart | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | BOS | 67 | 27 | 36.7 | 33.5 | 64.6 | 0.9 | 2.4 | 3.3 | 3.1 | 2.6 | 1.5 | 1.3 | 0.3 | 7.8 |
2015-16 | BOS | 61 | 27 | 34.8 | 25.3 | 77.7 | 1.2 | 2.9 | 4.2 | 3.0 | 3.0 | 1.5 | 1.3 | 0.3 | 9.1 |
2016-17 | BOS | 79 | 30 | 35.9 | 28.3 | 81.2 | 1.0 | 2.9 | 3.9 | 4.6 | 2.4 | 1.6 | 2.0 | 0.4 | 10.6 |
2017-18 | BOS | 54 | 30 | 36.7 | 30.1 | 72.9 | 0.8 | 2.7 | 3.5 | 4.8 | 2.5 | 1.3 | 2.4 | 0.4 | 10.2 |
2018-19 | BOS | 80 | 28 | 42.2 | 36.4 | 80.6 | 0.7 | 2.2 | 2.9 | 4.0 | 2.5 | 1.8 | 1.5 | 0.3 | 8.8 |
2019-20 | BOS | 60 | 32 | 37.5 | 34.7 | 83.6 | 0.7 | 3.0 | 3.8 | 4.8 | 2.7 | 1.7 | 1.7 | 0.5 | 12.9 |
2020-21 | BOS | 48 | 33 | 39.8 | 33.0 | 79.0 | 0.8 | 2.7 | 3.5 | 5.7 | 2.6 | 1.5 | 2.0 | 0.5 | 13.1 |
2021-22 | BOS | 71 | 32 | 41.8 | 33.1 | 79.3 | 0.6 | 3.2 | 3.8 | 5.9 | 2.3 | 1.7 | 2.2 | 0.3 | 12.1 |
2022-23 | BOS | 61 | 32 | 41.5 | 33.6 | 74.6 | 0.8 | 2.4 | 3.1 | 6.3 | 2.8 | 1.5 | 2.3 | 0.4 | 11.5 |
2023-24 | M.E.M. | 20 | 30 | 43.0 | 31.3 | 76.8 | 0.3 | 2.4 | 2.6 | 4.3 | 2.6 | 2.0 | 3.1 | 0.2 | 14.4 |
2024-25 | M.E.M. | 8 | 20 | 32.1 | 20.0 | 84.2 | 0.9 | 1.4 | 2.2 | 3.8 | 2.1 | 1.1 | 1.9 | 0.8 | 7.2 |
Total | 609 | 30 | 38.7 | 32.1 | 77.7 | 0.8 | 2.7 | 3.5 | 4.6 | 2.6 | 1.6 | 1.9 | 0.4 | 10.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.