After the worry, the making contact. The players' union (NBPA) has contacted the family of Kyle Singlerwhose recent messages published on Instagram have sparked questions and reactions from players in the league.
“ We are in contact with Kyle's family. Like all current and former members of the NBPA, we offer our full support to players, whether in their greatest successes or in difficult times “, notes Sarah Houseknecht, spokesperson for the union, to the Associated Press.
In his videos – five in total were published – the former Pistons and Thunder player claimed to have been “mistreated and abused, neglected, transformed into a mental prototype” and said he feared for his life. Kyle Singler's account is followed by more than 36,000 people.
“ I reached out to my community, I tried to involve my family and my friends to help me get out of this, to start a new career, to start a new life. And everyone took me for an idiot. They created chaos, they invented stories so that, again, people would benefit from them “, he still denounced, considering himself “ taken hostage “.
He mentioned a vague plan to start a business “ in nature » before his video cuts…
Kyle Singler | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 82 | 28 | 42.8 | 35.0 | 80.6 | 1.3 | 2.7 | 4.0 | 0.9 | 2.7 | 0.7 | 1.2 | 0.5 | 8.8 |
2013-14 | DET | 82 | 29 | 44.7 | 38.2 | 82.6 | 1.4 | 2.3 | 3.7 | 0.9 | 2.6 | 0.7 | 1.0 | 0.5 | 9.6 |
2014-15 * | All Teams | 80 | 22 | 38.6 | 39.8 | 76.9 | 0.4 | 2.0 | 2.4 | 1.1 | 1.9 | 0.6 | 0.7 | 0.3 | 6.0 |
2014-15 * | DET | 54 | 24 | 40.0 | 40.6 | 80.6 | 0.4 | 2.2 | 2.6 | 1.2 | 1.8 | 0.6 | 0.8 | 0.3 | 7.1 |
2014-15 * | OKC | 26 | 18 | 33.3 | 37.0 | 68.8 | 0.4 | 1.7 | 2.1 | 0.7 | 2.1 | 0.5 | 0.5 | 0.3 | 3.7 |
2015-16 | OKC | 68 | 14 | 38.9 | 30.9 | 65.9 | 0.7 | 1.3 | 2.1 | 0.4 | 1.8 | 0.4 | 0.5 | 0.1 | 3.4 |
2016-17 | OKC | 32 | 12 | 41.0 | 18.9 | 76.5 | 0.3 | 1.3 | 1.5 | 0.3 | 0.9 | 0.2 | 0.3 | 0.2 | 2.8 |
2017-18 | OKC | 12 | 5 | 33.3 | 40.0 | 53.8 | 0.1 | 0.8 | 0.8 | 0.2 | 0.3 | 0.1 | 0.3 | 0.0 | 1.9 |
Total | 356 | 22 | 41.8 | 36.2 | 78.6 | 0.9 | 2.0 | 2.9 | 0.8 | 2.1 | 0.6 | 0.8 | 0.3 | 6.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.