Something was wrong with Zion Williamsonwho had missed three of the Pelicans' last four games with three different injuries. Eventually, Examinations revealed a strained hamstring…
The interior therefore joins the infirmary and, for the moment, there is no indication of how long it will remain there.
This is obviously bad news for the fragile strong winger from New Orleans, who wanted to confirm his last (almost) full season, only spoiled by an injury just before the playoffs. This is also of course very bad news for the Pelicans, whose infirmary is already overflowing since Dejounte Murray, Jordan Hawkins, Herbert Jones, CJ McCollum but also Trey Murphy III are already there…
The only good news for the Louisiana franchise, which remains on four consecutive defeats and which is in 14th place in the Western Conference with only 3 victories for 6 defeats, is that Trey Murphy III is still on the comeback and that, according to Chris Haynes, he plans to return to the field on Monday, against the Nets.
But hey, given the schedule for the next few days (Nets, Thunder, Nuggets, Lakers, Mavericks, Cavaliers, Warriors then Pacers), the situation could quickly become very complicated for Willie Green and his group.
Zion Williamson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | NOP | 24 | 28 | 58.3 | 42.9 | 64.0 | 2.7 | 3.6 | 6.2 | 2.1 | 1.8 | 0.7 | 2.5 | 0.4 | 22.5 |
2020-21 | NOP | 61 | 33 | 61.1 | 29.4 | 69.8 | 2.7 | 4.5 | 7.2 | 3.7 | 2.2 | 0.9 | 2.7 | 0.6 | 27.0 |
2022-23 | NOP | 29 | 33 | 60.8 | 36.8 | 71.4 | 2.0 | 5.0 | 7.0 | 4.6 | 2.2 | 1.1 | 3.4 | 0.6 | 26.0 |
2023-24 | NOP | 70 | 32 | 57.0 | 33.3 | 70.2 | 1.7 | 4.1 | 5.8 | 5.0 | 2.3 | 1.1 | 2.8 | 0.7 | 22.9 |
2024-25 | NOP | 6 | 31 | 45.2 | 33.3 | 66.7 | 2.7 | 5.3 | 8.0 | 5.3 | 3.0 | 0.7 | 3.7 | 1.2 | 22.7 |
Total | 190 | 32 | 58.7 | 34.1 | 69.4 | 2.2 | 4.3 | 6.6 | 4.2 | 2.2 | 1.0 | 2.8 | 0.6 | 24.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.