When it's not the knee, it's the wrist that acts up Lonzo Ball and now he is forced to move away from the courts for at least ten daysdue to a sprain. HAS Chicagowe don't say we're worried but we still want to see how things evolve over the coming week.
Contracted during Monday's match in Memphis, this injury to his right wrist did not prevent the leader from accumulating 6 points and 6 assists in 18 minutes, since he had played part of the match with it. Nevertheless, the Bulls will not force themselves further with the physique of their player who, let us remember, is barely returning to the competition after missing… 1,013 days!
Having become a substitute in Illinois, behind Josh Giddey and Coby White, Lonzo Ball will not play back-to-back this season and he averages 4.7 points, 3.7 assists and 2.7 rebounds after three games. A gentle recovery, but very encouraging, for one who is among the most injured in history.
Lonzo Ball | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | LAL | 52 | 34 | 36.0 | 30.5 | 45.1 | 1.3 | 5.6 | 6.9 | 7.2 | 2.2 | 1.7 | 2.6 | 0.8 | 10.2 |
2018-19 | LAL | 47 | 30 | 40.6 | 32.9 | 41.7 | 1.1 | 4.2 | 5.3 | 5.4 | 2.4 | 1.5 | 2.2 | 0.4 | 9.9 |
2019-20 | NOP | 63 | 32 | 40.3 | 37.5 | 56.6 | 1.1 | 5.0 | 6.1 | 7.0 | 2.0 | 1.4 | 3.1 | 0.6 | 11.8 |
2020-21 | NOP | 55 | 32 | 41.4 | 37.8 | 78.1 | 0.6 | 4.2 | 4.8 | 5.7 | 1.9 | 1.5 | 2.2 | 0.6 | 14.6 |
2021-22 | CHI | 35 | 35 | 42.3 | 42.3 | 75.0 | 1.0 | 4.4 | 5.4 | 5.1 | 2.4 | 1.8 | 2.3 | 0.9 | 13.0 |
2024-25 | CHI | 3 | 16 | 35.7 | 33.3 | 0.0 | 0.0 | 2.7 | 2.7 | 3.7 | 1.3 | 0.0 | 1.0 | 0.3 | 4.7 |
Total | 255 | 32 | 40.0 | 36.4 | 57.8 | 1.0 | 4.7 | 5.7 | 6.2 | 2.2 | 1.5 | 2.5 | 0.6 | 11.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.