Happy to find his “natural position” at home among the Pelicans, Dejounte Murray was unfortunately injured in the first game of the season against the victorious Bulls and he finished with a double-double (14 points, 10 assists, 8 rebounds).
On a shot at the end of the game, the leader was hampered when receiving it and fell, except that he immediately held his left hand. Afterwards, we learned that he had fractured it and ESPN now announces that he will be absent between 4 to 6 weeks and that we will therefore not see him again on the floor before December.
A first hard blow for New Orleans this season, while Zion Williamson (ill) also missed this first game and Trey Murphy III will not play again for at least two weeks.
Dejounte Murray | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | SAN | 38 | 9 | 43.1 | 39.1 | 70.0 | 0.2 | 1.0 | 1.1 | 1.3 | 0.8 | 0.2 | 1.0 | 0.2 | 3.4 |
2017-18 | SAN | 81 | 22 | 44.3 | 26.5 | 70.9 | 1.4 | 4.3 | 5.7 | 2.9 | 1.9 | 1.2 | 1.7 | 0.4 | 8.1 |
2019-20 | SAN | 66 | 26 | 46.2 | 36.9 | 79.8 | 1.1 | 4.8 | 5.8 | 4.1 | 2.2 | 1.7 | 1.9 | 0.3 | 10.9 |
2020-21 | SAN | 67 | 32 | 45.3 | 31.7 | 79.1 | 0.9 | 6.2 | 7.1 | 5.4 | 2.0 | 1.5 | 1.8 | 0.1 | 15.7 |
2021-22 | SAN | 68 | 35 | 46.2 | 32.7 | 79.4 | 1.2 | 7.1 | 8.3 | 9.2 | 2.0 | 2.0 | 2.7 | 0.3 | 21.2 |
2022-23 | ATL | 74 | 36 | 46.4 | 34.4 | 83.2 | 0.7 | 4.5 | 5.3 | 6.1 | 1.4 | 1.5 | 2.2 | 0.3 | 20.5 |
2023-24 | ATL | 78 | 36 | 45.9 | 36.3 | 79.4 | 0.8 | 4.5 | 5.3 | 6.4 | 1.8 | 1.4 | 2.6 | 0.3 | 22.5 |
Total | 472 | 29 | 45.8 | 34.5 | 78.7 | 0.9 | 4.9 | 5.8 | 5.3 | 1.8 | 1.4 | 2.0 | 0.3 | 15.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.