Basketball News

Miraculously, the Rockets bring down the Thunder after overtime

As is often the case in preseason, there was no starter on the floor for the overtime between the Rockets and the Thunder, and it was thanks to an 11-0 score by Nate Williams and Jermaine Samuels Jr. that Ime Udoka's players win 122-113 Paycom Center. Beyond this extension, Houston can thank its replacements since they were the ones who erased this 13-point deficit at the break (60-47).

Deprived of Fred VanVleet, Udoka had decided to start with Amen Thompson in the lead, and the first minutes were catastrophic… A festival of lost balls, and we will have to wait for the entries of Reed Sheppard and Tari Eason for the Rockets to offer something something coherent.

A miracle equalization

After returning from the locker room, Mark Daigneault left his starters to rest, and the Rockets logically closed their gap. Even if the squad changed little, the automatisms were clearly not there, and Alperen Sengun and Jalen Green mainly scored on individual actions.

Trailing by three points (106-103) with one second remaining, the Rockets won overtime in miraculous fashion. After scoring his first free throw, Samuels Jr. deliberately misses the second, and it's Jack McVeigh who in the same gesture, takes the rebound and signs a baseline fadeaway!

Oklahoma City / 113 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
C. Holmgren 17 2/7 1/3 5/8 1 5 6 3 2 0 1 0 +17 10 10
Jal. Williams 16 6/11 3/6 0/1 0 3 3 0 2 0 1 0 +10 15 11
S. Gilgeous-Alexander 19 5/7 2/2 3/3 1 1 2 6 2 0 3 1 +16 15 19
A.Caruso 16 2/4 0/2 0/0 0 1 1 1 2 0 1 1 +13 4 4
L. Dort 18 2/2 1/1 0/0 0 2 2 1 3 1 0 2 +19 5 11
A.Reese 2 0/0 0/0 2/2 1 0 1 0 0 0 0 0 -2 2 3
A.Flagler 16 1/7 1/5 0/0 1 3 4 0 1 0 0 0 -6 3 1
D.Jones 17 3/9 1/4 0/0 1 2 3 1 6 0 1 0 -12 7 4
Mr Leons 7 0/2 0/1 0/0 2 1 3 1 2 0 1 0 -7 0 1
O. Dieng 21 3/8 2/5 0/0 1 4 5 1 1 0 1 0 -17 8 8
I. Hartenstein 15 2/3 0/0 2/4 2 7 9 3 1 1 2 1 +6 6 15
I.Joe 19 2/12 1/8 0/2 0 2 2 2 2 0 0 0 -22 5 -3
A.Wiggins 21 6/9 1/4 0/1 0 3 3 1 2 2 2 0 -21 13 13
C.Ryan 2 1/2 1/1 0/0 0 0 0 0 0 0 0 0 -2 3 2
A. Ducas 13 1/2 1/1 0/0 0 0 0 0 1 0 0 0 -6 3 2
C.Wallace 21 3/7 0/4 0/0 0 2 2 2 1 0 0 0 -21 6 6
A.Mitchell 24 4/10 0/4 0/0 0 4 4 3 5 2 1 0 -10 8 10
43/102 15/51 12/21 10 40 50 25 33 6 14 5 113 117
Houston / 122 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
J. Smith Jr. 22 3/5 1/1 0/0 1 1 2 1 0 0 3 0 -4 7 5
A.Thompson 27 4/12 0/1 0/0 4 4 8 3 2 0 0 0 -3 8 11
D.Brooks 22 4/9 3/5 4/4 0 2 2 1 4 0 2 0 +7 15 11
A. Sengun 22 3/7 0/2 11/12 2 7 9 2 3 2 1 0 -10 17 24
Ja. Green 24 3/12 3/9 3/4 0 2 2 2 0 0 1 0 -11 12 5
I. Green 15 1/4 0/2 0/0 0 4 4 0 0 1 1 0 +4 2 3
J.Samuels Jr. 8 0/3 0/2 5/6 1 1 2 0 0 0 1 0 +14 5 2
T. Eason 14 3/6 1/3 1/2 0 5 5 0 3 1 2 0 -8 8 8
C. Whitmore 21 2/10 1/6 4/4 0 3 3 4 2 0 2 0 -1 9 6
J. Tate 9 2/3 1/1 0/1 0 3 3 2 0 1 0 0 -4 5 9
J. Landale 19 1/3 0/1 0/1 1 4 5 1 2 0 2 0 +12 2 3
N.Dante 5 1/1 0/0 0/0 1 1 2 1 0 1 0 0 +9 2 6
J. McVeigh 8 3/4 1/2 0/0 3 1 4 0 1 0 0 0 +14 7 10
A.Holiday 12 2/6 0/3 1/4 0 2 2 1 1 0 0 0 +1 5 1
N. Hinton 5 0/1 0/0 0/0 0 1 1 2 0 0 0 0 +9 0 2
N. Williams 10 3/5 1/3 0/0 0 0 0 1 1 1 1 0 +12 7 6
R.Sheppard 23 5/7 1/1 0/1 2 2 4 2 1 1 3 0 +4 11 12
40/98 13/42 29/39 15 43 58 23 20 8 19 0 122 124

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

SEE ALSO:  At 34, Gordon Hayward retires!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!