Tyronn Lue's valiant soldier for five years now, Terance Mann is not about to leave the Clipperssince we learn by The Athletic whom he agreed to re-sign for $47 million over three years in California. The three years are fully guaranteed, then specifies ESPNand it's a great reward for this player who, let's remember, was only drafted in the second round in 2019.
Originally, the Angeleno winger should have been free from contract in a year, but this new lease now ties him to the franchise Los Angeles until the summer of 2028. At almost 28 years old, he is freed from a contractual burden and is therefore ready to help the team in its quest for the title in 2024/25.
Having become a full-time starter with the Clippers last season (8.8 points, 3.4 rebounds, 1.6 assists), Terance Mann should see his role grow with the departures of Paul George to Philadelphia and Russell Westbrook to the Nuggets. Especially since, even if James Harden remained in California, uncertainty still reigns regarding the state of health of Kawhi Leonard…
Terance Mann | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | LAKE | 41 | 9 | 46.8 | 35.0 | 66.7 | 0.2 | 1.1 | 1.3 | 1.3 | 1.1 | 0.3 | 0.4 | 0.1 | 2.4 |
2020-21 | LAKE | 67 | 19 | 50.9 | 41.8 | 83.0 | 0.8 | 2.8 | 3.6 | 1.6 | 1.9 | 0.4 | 0.6 | 0.2 | 7.0 |
2021-22 | LAKE | 81 | 29 | 48.4 | 36.5 | 78.0 | 1.3 | 4.0 | 5.3 | 2.6 | 2.2 | 0.7 | 1.0 | 0.3 | 10.8 |
2022-23 | LAKE | 81 | 23 | 51.9 | 38.9 | 78.0 | 1.0 | 2.5 | 3.4 | 2.3 | 1.8 | 0.5 | 1.0 | 0.3 | 8.8 |
2023-24 | LAKE | 75 | 25 | 51.5 | 34.8 | 83.2 | 1.2 | 2.2 | 3.4 | 1.6 | 1.9 | 0.6 | 0.6 | 0.2 | 8.8 |
Total | 345 | 22 | 50.3 | 37.3 | 79.3 | 1.0 | 2.7 | 3.6 | 1.9 | 1.9 | 0.5 | 0.8 | 0.2 | 8.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.