Although he joined Phoenix's squad at the end of last season, Isaiah Thomas can no longer find a place in the NBA, following his hip problems. However, the former Celtics point guard is not giving up.
“I just enjoy the process, but I know what I'm up against.” explains the one who was tested by the Kings in August. “I understand, but I've been fighting the same thing my whole life. It's normal for me. It's just another level. I really want to play two or three more years and then focus on my kids. That's the ultimate goal, and we're going to fight until the end to get there.”
“I always say that I feel the same way going to the gym today as I did when I was a kid.”
Many don't understand why the man who finished fifth in the 2017 MVP vote is clinging so tightly to his NBA dreams. But for Isaiah Thomas, it's just logical.
“Basketball is my life, the thing I’ve focused on my entire existence. Most people don’t dedicate themselves to one thing for that long. I love basketball, and it’s given me an incredible life. I’ve traveled the world, I’ve made tons of money. I just love it. I love everything about the game.”
And until that feeling goes away, the 35-year-old has no intention of disappearing from the radar.
“I love the process. I love the good times and the bad times. I’m still at an age where I can still play at a high level. I always say I feel the same way going to the gym today as I did when I was a kid. I know when that feeling goes away, it’s time to try to find something else.”
Isaiah Thomas | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | BAG | 65 | 26 | 44.8 | 37.9 | 83.2 | 0.7 | 1.9 | 2.6 | 4.1 | 1.9 | 0.8 | 1.6 | 0.1 | 11.5 |
2012-13 | BAG | 79 | 27 | 44.0 | 35.8 | 88.2 | 0.4 | 1.7 | 2.0 | 4.0 | 2.1 | 0.9 | 1.8 | 0.0 | 13.9 |
2013-14 | BAG | 72 | 35 | 45.3 | 34.9 | 85.0 | 0.7 | 2.3 | 2.9 | 6.3 | 2.6 | 1.3 | 3.0 | 0.1 | 20.4 |
2014-15 * | All Teams | 67 | 26 | 42.0 | 37.3 | 86.8 | 0.5 | 1.8 | 2.3 | 4.2 | 2.2 | 0.9 | 2.1 | 0.1 | 16.4 |
2014-15 * | PHX | 46 | 26 | 42.6 | 39.1 | 87.2 | 0.6 | 1.8 | 2.4 | 3.7 | 2.3 | 1.0 | 1.9 | 0.1 | 15.2 |
2014-15 * | BOS | 21 | 26 | 41.1 | 34.5 | 86.1 | 0.3 | 1.8 | 2.1 | 5.4 | 2.1 | 0.6 | 2.6 | 0.0 | 19.1 |
2015-16 | BOS | 82 | 32 | 42.8 | 35.9 | 87.1 | 0.6 | 2.4 | 3.0 | 6.2 | 2.0 | 1.1 | 2.7 | 0.1 | 22.2 |
2016-17 | BOS | 76 | 34 | 46.3 | 37.9 | 90.9 | 0.6 | 2.1 | 2.7 | 5.9 | 2.2 | 0.9 | 2.8 | 0.2 | 28.9 |
2017-18 * | All Teams | 32 | 27 | 37.3 | 29.3 | 89.3 | 0.5 | 1.6 | 2.1 | 4.8 | 1.8 | 0.5 | 3.0 | 0.1 | 15.2 |
2017-18 * | LAL | 17 | 27 | 38.3 | 32.7 | 92.1 | 0.6 | 1.5 | 2.1 | 5.0 | 1.9 | 0.4 | 3.2 | 0.1 | 15.6 |
2017-18 * | KEY | 15 | 27 | 36.1 | 25.3 | 86.8 | 0.5 | 1.6 | 2.1 | 4.5 | 1.7 | 0.6 | 2.7 | 0.1 | 14.7 |
2018-19 | DEN | 12 | 15 | 34.3 | 27.9 | 63.0 | 0.4 | 0.7 | 1.1 | 1.9 | 1.4 | 0.4 | 1.5 | 0.1 | 8.1 |
2019-20 | WAS | 40 | 23 | 40.8 | 41.3 | 81.6 | 0.3 | 1.4 | 1.7 | 3.7 | 1.9 | 0.3 | 1.9 | 0.2 | 12.2 |
2020-21 | NOP | 3 | 16 | 33.3 | 25.0 | 100.0 | 0.3 | 1.0 | 1.3 | 1.7 | 1.0 | 0.3 | 2.0 | 0.0 | 7.7 |
2021-22 * | All Teams | 22 | 15 | 40.1 | 33.7 | 84.6 | 0.2 | 1.1 | 1.3 | 1.6 | 1.6 | 0.3 | 0.7 | 0.2 | 8.4 |
2021-22 * | CHA | 17 | 13 | 43.3 | 39.7 | 93.3 | 0.2 | 1.1 | 1.2 | 1.4 | 1.3 | 0.4 | 0.6 | 0.2 | 8.3 |
2021-22 * | LAL | 4 | 25 | 30.8 | 22.7 | 72.7 | 0.3 | 1.8 | 2.0 | 1.5 | 3.0 | 0.0 | 1.3 | 0.5 | 9.3 |
2021-22 * | DAL | 1 | 13 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
2023-24 | PHX | 6 | 3 | 30.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
Total | 556 | 28 | 43.4 | 36.3 | 87.2 | 0.5 | 1.9 | 2.4 | 4.8 | 2.1 | 0.9 | 2.2 | 0.1 | 17.5 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.