By winning the NBA trophy with Boston and the Olympic gold medal in 2024, Jrue Holiday has once again inscribed his name on a prestigious list. He already did it, in 2021, with Milwaukee and Team USA, becoming only the second player to achieve this double twice, after Scottie Pippen (1992 and 1996).
Therefore, and even if they are two different competitions and two very distinct worlds, we can ask him to compare the two victories. Does the Celtics playmaker have a preference?
“The gold medal in Paris was cool because it was against France. So everyone was against us.”, he remembers. “But winning in Boston was crazy. I’m not sure you can do better. Winning in Boston, in Game 5, with the crowd, Payton Pritchard’s shot… It was so impressive that it was unbelievable. Then the parade was absolutely crazy.”
Nevertheless, Jrue Holiday does not neglect his Olympic experience, his second after Tokyo in 2021. Because he was part of the “Avengers”, an overpowered team, with a huge squad.
“There were some of the best players in the world. It was fun to play. Look at Devin Booker, how he played. It's pretty easy to play together,” he notes. “Then, Stephen Curry is different. He’s one of the best players in the world, so to be his teammate for the first time was cool. It was an incredible experience. To play with and against legends and to bring home the gold.”
Jrue Holiday | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | PHL | 73 | 24 | 44.2 | 39.0 | 75.6 | 0.8 | 1.9 | 2.6 | 3.8 | 2.1 | 1.1 | 2.1 | 0.3 | 8.0 |
2010-11 | PHL | 82 | 35 | 44.6 | 36.5 | 82.3 | 0.8 | 3.2 | 4.1 | 6.5 | 2.5 | 1.5 | 2.7 | 0.4 | 14.0 |
2011-12 | PHL | 65 | 34 | 43.2 | 38.0 | 78.3 | 0.9 | 2.4 | 3.3 | 4.5 | 2.1 | 1.6 | 2.1 | 0.3 | 13.5 |
2012-13 | PHL | 78 | 38 | 43.1 | 36.8 | 75.2 | 1.1 | 3.1 | 4.2 | 8.0 | 2.2 | 1.6 | 3.7 | 0.4 | 17.7 |
2013-14 | NOP | 34 | 34 | 44.7 | 39.0 | 81.0 | 0.8 | 3.4 | 4.2 | 7.9 | 2.7 | 1.7 | 3.1 | 0.4 | 14.3 |
2014-15 | NOP | 40 | 33 | 44.6 | 37.8 | 85.5 | 0.8 | 2.6 | 3.4 | 6.9 | 2.8 | 1.6 | 2.3 | 0.6 | 14.8 |
2015-16 | NOP | 65 | 28 | 43.9 | 33.6 | 84.3 | 0.4 | 2.6 | 3.0 | 6.0 | 2.3 | 1.4 | 2.6 | 0.3 | 16.8 |
2016-17 | NOP | 67 | 33 | 45.4 | 35.6 | 70.8 | 0.7 | 3.3 | 3.9 | 7.3 | 2.0 | 1.5 | 2.9 | 0.7 | 15.4 |
2017-18 | NOP | 81 | 36 | 49.4 | 33.7 | 78.6 | 0.8 | 3.7 | 4.5 | 6.0 | 2.5 | 1.5 | 2.6 | 0.8 | 19.0 |
2018-19 | NOP | 67 | 36 | 47.2 | 32.5 | 76.8 | 1.1 | 3.9 | 5.0 | 7.7 | 2.2 | 1.6 | 3.1 | 0.8 | 21.2 |
2019-20 | NOP | 61 | 35 | 45.5 | 35.3 | 70.9 | 1.3 | 3.5 | 4.8 | 6.7 | 2.4 | 1.6 | 3.0 | 0.8 | 19.1 |
2020-21 | MIL | 59 | 32 | 50.3 | 39.2 | 78.7 | 1.2 | 3.3 | 4.5 | 6.1 | 1.7 | 1.6 | 2.2 | 0.6 | 17.7 |
2021-22 | MIL | 67 | 33 | 50.1 | 41.1 | 76.1 | 1.0 | 3.5 | 4.5 | 6.8 | 2.0 | 1.6 | 2.7 | 0.4 | 18.3 |
2022-23 | MIL | 67 | 33 | 47.9 | 38.4 | 85.9 | 1.2 | 3.9 | 5.1 | 7.4 | 1.7 | 1.2 | 2.9 | 0.4 | 19.3 |
2023-24 | BOS | 69 | 33 | 48.0 | 42.9 | 83.3 | 1.2 | 4.2 | 5.4 | 4.8 | 1.6 | 0.9 | 1.8 | 0.8 | 12.5 |
Total | 975 | 33 | 46.3 | 37.1 | 78.4 | 1.0 | 3.2 | 4.2 | 6.4 | 2.2 | 1.4 | 2.7 | 0.5 | 16.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.