Until the semi-final, Stephen Curry will not have distinguished himself with Team USA. But he had decided to save the best for last and, after punishing Serbia (36 points), the double MVP completed the France in the final with his 24 points (8/12 at 3-pointers), but above all his four three-pointers in the last three minutes…
” At two minutes, we were yelling to double-team him » reacted Vincent Colletthe coach of the Blues without a solution facing the American superstar. The first time we did it, he lost the ball and then he dropped it, but it came back to him at the buzzer and he put it in… It’s terrible. Then the last one he puts in, he’s lying on the ground… There you go. Respect. »
Legendary shots
A heroic performance from Stephen Curry, when Team USA needed it most, since France was threatening and therefore had to be calmed down.
” At that point your mind goes blank, you don't care about the frame, the script or anything. It's just a shot and luckily it went in, it calmed things down and then it was just about rhythm and confidence. » described the hero of the evening, in reference to his ultimate crazy shot.
All he needed was Olympic gold to add to his already immense list of achievements and, like the great champion he is, Stephen Curry went after that medal rather than waiting for it to come to him.
” There was a lot of relief. It wasn't easy, but I'm really delighted. It's everything I wanted, even more, so I'm delighted. » explainedoverjoyed, the leader of the Warriors.
Photo credit: FIBA.com
Stephen Curry | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.2 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.4 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | GOS | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
2023-24 | GOS | 74 | 33 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
Total | 956 | 34 | 47.3 | 42.6 | 91.0 | 0.7 | 4.1 | 4.7 | 6.4 | 2.3 | 1.5 | 3.1 | 0.3 | 24.8 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.