As we know, the 2023/24 season (28.7 points, 6.7 assists, 3.6 rebounds) has finished consolidating Jalen Brunson as the new boss of Knicks.
This summer, he did not fail to prove it further by agreeing to extend while leaving more than 100 million dollars (!) on the table and, in return, his leaders decided to appoint him captain of the team.
This is the first time since Lance Thomas in 2018/19 that a player from new York inherits this status and the 27-year-old leader becomes, at the same time, the 36th captain in New York's rich history. Before him, there were only three to receive such an honor while also being drafted in the second round.
” Jalen is a natural leader and I am confident he will continue to represent our organization, our fans, our city and his teammates with the same heart, courage and class he has displayed every day since arriving in New York. ” reacted Leon Rose, the president of the Knicks, at the origin of his arrival.
Jalen Brunson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DAL | 73 | 22 | 46.7 | 34.8 | 72.5 | 0.3 | 2.0 | 2.3 | 3.2 | 1.7 | 0.5 | 1.2 | 0.1 | 9.3 |
2019-20 | DAL | 57 | 18 | 46.6 | 35.8 | 81.3 | 0.4 | 2.0 | 2.4 | 3.3 | 1.3 | 0.4 | 1.2 | 0.1 | 8.2 |
2020-21 | DAL | 68 | 25 | 52.3 | 40.5 | 79.5 | 0.4 | 3.0 | 3.4 | 3.5 | 1.6 | 0.5 | 1.2 | 0.0 | 12.6 |
2021-22 | DAL | 79 | 32 | 50.2 | 37.3 | 84.0 | 0.5 | 3.4 | 3.9 | 4.8 | 1.9 | 0.8 | 1.6 | 0.0 | 16.3 |
2022-23 | NYK | 68 | 35 | 49.1 | 41.6 | 82.9 | 0.6 | 3.0 | 3.5 | 6.2 | 2.2 | 0.9 | 2.1 | 0.2 | 24.0 |
2023-24 | NYK | 77 | 35 | 47.9 | 40.1 | 84.7 | 0.6 | 3.1 | 3.6 | 6.7 | 1.9 | 0.9 | 2.4 | 0.2 | 28.7 |
Total | 422 | 28 | 48.9 | 39.1 | 82.4 | 0.5 | 2.8 | 3.2 | 4.7 | 1.8 | 0.7 | 1.6 | 0.1 | 16.9 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.