You can be a reigning NBA champion, a five-time All-Star and a member of the NBA's best five for three years… but not play a single minute for your country in the Olympic Games ! This is what happened to Jayson Tatum this Sunday afternoon, because the player of Celtics actually experienced the first “DNP” (for “Did Not Play”) of his career in the victory of Team USA against Serbia.
Three years ago, the winger was one of the five men most used by Gregg Popovich during the United States' golden campaign in Tokyo. Except that, this year in Paris (or Lille…), the squad is denser and Steve Kerr had to make choices. Especially since Kevin Durant came back to business and was brilliant…
” It's difficult to use more than ten players in a 40-minute match » justified himself the American coach. Kevin [Durant] was back and I relied on the combinations that made the most sense. I thought I was crazy when I decided that these were the compositions I wanted. I talked to him about it and he was incredibly professional. But that was for tonight and that doesn't mean that's the case for the rest of the tournament. He's going to leave his mark. But the key, and the guys know this, is to put the NBA aside and win six games. Jayson is the professional, the ultimate champion. He handled it well and he'll be ready for the next game.. »
As for Jayson Tatum, ” one of the best players in the world “For Steve Kerr, he still wanted to confirm that he was 100% fit and available for the match, as well as for the one on Wednesday against South Sudan: ” No [je ne suis pas malade]I feel good. »
Jayson Tatum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 80 | 31 | 47.5 | 43.4 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 2.1 | 1.0 | 1.4 | 0.7 | 13.9 |
2018-19 | BOS | 79 | 31 | 45.0 | 37.3 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 2.1 | 1.1 | 1.5 | 0.7 | 15.7 |
2019-20 | BOS | 66 | 34 | 45.0 | 40.3 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 2.1 | 1.4 | 2.4 | 0.9 | 23.4 |
2020-21 | BOS | 64 | 36 | 45.9 | 38.6 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 1.9 | 1.2 | 2.7 | 0.5 | 26.4 |
2021-22 | BOS | 76 | 36 | 45.3 | 35.3 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 2.3 | 1.0 | 2.9 | 0.6 | 26.9 |
2022-23 | BOS | 74 | 37 | 46.6 | 35.0 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 2.2 | 1.1 | 2.9 | 0.7 | 30.1 |
2023-24 | BOS | 74 | 36 | 47.1 | 37.6 | 83.3 | 0.9 | 7.2 | 8.1 | 4.9 | 2.0 | 1.0 | 2.5 | 0.6 | 26.9 |
Total | 513 | 34 | 46.0 | 37.5 | 84.4 | 0.9 | 6.3 | 7.2 | 3.5 | 2.1 | 1.1 | 2.3 | 0.7 | 23.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.