While the Raptors have made the extensions of Immanuel Quickley and Scottie Barnes official in recent days, there has been no change for Gary Trent Jr.
The Raptors' guard was the club's most used player last season with 71 games, for 13.7 points at 46.4% shooting, including 39.3% from afar, 2.6 rebounds, 1.7 assists and 1.1 interceptions.
But like Caleb Martin, he was too greedy when it came to negotiating a new contract with the Canadian franchise. And the Raptors even decided to turn the page in view of his salary expectations.
A small contract to bounce back next season?
According to TSNthe Raptors did offer a $15 million contract per season to Gary Trent Jr., but the player and his entourage rejected the offer, since his salary was lower than what he was earning this season: $18.5 million. On the player's side, they were aiming for a salary around $25 million, or $10 million more than what the management had in mind.
Except the dollars have been spent and barring a sign-and-trade with another franchise, Gary Trent Jr. can forget about that salary and maybe sign a small one-year deal to prove his worth and hit the free-agent market next season. The likely significant salary cap increase from the new TV deal could prompt other players to do the same.
For example, there is talk of interest from the Lakers, who could sign the 25-year-old player for one year via their “taxpayer mid-level exception”… worth $5.3 million.
Gary Trent, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | POR | 15 | 7 | 32.0 | 23.8 | 42.9 | 0.1 | 0.7 | 0.7 | 0.3 | 0.3 | 0.1 | 0.3 | 0.1 | 2.7 |
2019-20 | POR | 61 | 22 | 44.4 | 41.8 | 82.2 | 0.4 | 1.2 | 1.6 | 1.0 | 1.5 | 0.8 | 0.3 | 0.3 | 8.9 |
2020-21 * | All Teams | 58 | 31 | 40.8 | 38.5 | 78.3 | 0.5 | 2.2 | 2.6 | 1.4 | 1.6 | 1.0 | 0.7 | 0.2 | 15.3 |
2020-21 * | POR | 41 | 31 | 41.4 | 39.7 | 77.3 | 0.5 | 1.7 | 2.2 | 1.4 | 1.5 | 0.9 | 0.8 | 0.2 | 15.0 |
2020-21 * | TOR | 17 | 32 | 39.5 | 35.5 | 80.6 | 0.4 | 3.2 | 3.6 | 1.3 | 1.7 | 1.1 | 0.7 | 0.2 | 16.2 |
2021-22 | TOR | 70 | 35 | 41.4 | 38.3 | 85.3 | 0.4 | 2.4 | 2.7 | 2.0 | 2.1 | 1.7 | 1.0 | 0.3 | 18.3 |
2022-23 | TOR | 66 | 32 | 43.3 | 36.9 | 83.9 | 0.5 | 2.2 | 2.6 | 1.6 | 1.6 | 1.6 | 0.8 | 0.2 | 17.4 |
2023-24 | TOR | 71 | 28 | 42.6 | 39.3 | 77.1 | 0.4 | 2.3 | 2.7 | 1.7 | 1.4 | 1.1 | 0.7 | 0.1 | 13.7 |
Total | 341 | 29 | 42.2 | 38.6 | 81.9 | 0.4 | 2.0 | 2.4 | 1.5 | 1.6 | 1.2 | 0.7 | 0.2 | 14.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.