We had found a Yes Morant smiling a little over two weeks ago during his camp organized in Memphis, with the children of his city, his first fans. However, the All-Star point guard had confided that he had not yet been authorized to resume training at 100%. It was only a matter of weeks after his shoulder injury in January that ended his season after only nine games.
The prognosis was good since his coach, Taylor Jenkins, took advantage of his time at the Salt Lake City summer league to announce the good news.
“For Ja, it's time to go. He's very motivated, he's been given the green light by the medical staff, he's ready to go all out, he's overcome all the obstacles,” said the Grizzlies technician during the game between Memphis and Philadelphia. “He's been phenomenal during his rehab. Now it's full-on basketball for him, with full contact allowed. He's spent time on his physical fitness, getting back to his best. Now we can get back to basketball.”
A relief for the player no doubt, but also for his franchise and his coach who hope that their number 12 has finally turned the page on his extra-sporting escapades and suspensions, to refocus on next season.
Yes Morant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | SAME | 67 | 31 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
2020-21 | SAME | 63 | 33 | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
2021-22 | SAME | 57 | 33 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
2022-23 | SAME | 61 | 32 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
2023-24 | SAME | 9 | 35 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
Total | 257 | 32 | 47.2 | 31.8 | 75.5 | 1.0 | 3.9 | 4.8 | 7.4 | 1.6 | 1.0 | 3.3 | 0.3 | 22.5 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.