Even though the Knicks' priority is to recruit a center to replace Mitchell Robinson, there are still three spots available on New York's roster. And therefore three potential signings…
According to Hoopshypethe franchise would also be on the trail of Davis BertansThe Latvian was released by Charlotte in the wake of the arrival of Devonte' Graham, the North Carolina franchise taking advantage of the fact that the next year of the Latvian interior's contract was only very partially guaranteed (5.25 out of 16 million).
Now free, the 31-year-old power forward can now fully focus on his future in the NBA since Latvia did not obtain its ticket, at home, for the Paris Olympic Games.
In the OQT final against Brazil, the former Partizan Belgrade player missed the mark, like most of his teammates, accumulating more fouls (4) than points (3). Nevertheless, for the Knicks, a low-cost signing of Davis Bertans would be an interesting reinforcement, to bring skill and size off the bench.
NEW YORK KNICKS 2024/25 ROSTER
Leaders: Jalen Brunson, Miles McBride, Tyler Kolek
Exteriors: Mikal Bridges, OG Anunoby, Josh Hart, Donte DiVincenzo, Keita Bates-Diop, Pacôme Dadiet
Interiors: Julius Randle, Mitchell Robinson, Jericho Sims
Davis Bertans | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | SAN | 67 | 12 | 44.0 | 39.9 | 82.4 | 0.3 | 1.1 | 1.5 | 0.7 | 1.1 | 0.3 | 0.5 | 0.4 | 4.5 |
2017-18 | SAN | 77 | 14 | 44.0 | 37.3 | 81.6 | 0.2 | 1.8 | 2.0 | 1.0 | 1.2 | 0.3 | 0.5 | 0.4 | 5.9 |
2018-19 | SAN | 76 | 22 | 45.0 | 42.9 | 88.3 | 0.3 | 3.2 | 3.5 | 1.3 | 1.8 | 0.5 | 0.6 | 0.4 | 8.0 |
2019-20 | WAS | 54 | 29 | 43.4 | 42.4 | 85.2 | 0.7 | 3.9 | 4.5 | 1.7 | 2.6 | 0.7 | 1.1 | 0.6 | 15.4 |
2020-21 | WAS | 57 | 26 | 40.4 | 39.5 | 87.0 | 0.3 | 2.6 | 3.0 | 0.9 | 2.4 | 0.6 | 0.6 | 0.2 | 11.5 |
2021-22 * | All Teams | 56 | 14 | 36.0 | 33.5 | 90.0 | 0.2 | 1.9 | 2.1 | 0.6 | 1.5 | 0.3 | 0.3 | 0.2 | 5.6 |
2021-22 * | WAS | 34 | 15 | 35.1 | 31.9 | 93.3 | 0.2 | 1.6 | 1.8 | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 | 5.7 |
2021-22 * | DAL | 22 | 14 | 37.5 | 36.0 | 80.0 | 0.3 | 2.3 | 2.6 | 0.7 | 1.4 | 0.3 | 0.2 | 0.3 | 5.3 |
2022-23 | DAL | 45 | 11 | 43.1 | 39.0 | 86.7 | 0.2 | 1.0 | 1.2 | 0.5 | 1.2 | 0.2 | 0.2 | 0.2 | 4.6 |
2023-24 * | All Teams | 43 | 16 | 39.3 | 38.0 | 90.9 | 0.2 | 1.2 | 1.4 | 0.8 | 1.3 | 0.6 | 0.4 | 0.3 | 6.7 |
2023-24 * | CHA | 28 | 21 | 39.4 | 37.5 | 88.9 | 0.3 | 1.6 | 1.8 | 0.9 | 1.6 | 0.8 | 0.6 | 0.3 | 8.8 |
2023-24 * | OKAY | 15 | 6 | 38.5 | 41.7 | 93.3 | 0.1 | 0.5 | 0.7 | 0.6 | 0.7 | 0.2 | 0.1 | 0.2 | 2.9 |
Total | 475 | 18 | 42.2 | 39.6 | 86.3 | 0.3 | 2.1 | 2.4 | 0.9 | 1.6 | 0.4 | 0.5 | 0.4 | 7.7 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.