Even though relations had deteriorated over the months, it was with great emotion that the departure of Klay Thompson was welcomed by Golden State. Arriving in 2011, the veteran rearguard was one of the great architects of the rise of the franchise which became a dynasty with Stephen Curry And Draymond Green as main traveling companions.
Both have already reacted to their alter ego's departure for Dallas. On Friday, it was Klay Thompson who had to find the words to turn this immense page of his life and write his farewell message to a community he represented for all these years, with four NBA championship titles “à la Klay”.
Friendships come before NBA titles
“Oh Bay Area, there are not enough words and pictures to express how I truly feel for you all,” he wrote on his Instagram account. “From the bottom of my heart, thank you so much for the best moments of my life. It was It was such an honor to wear that Dubs jersey from day one. I really wanted to be the best I could be and help bring as many titles as I could. But the best moments weren't winning those rings. Those are the friendships that I have made that will last my entire life.”
After a final thank you to the Warriors, a “world class” franchise, Klay Thompson wanted to end on a good note, preferring to remember the many good times experienced over the years rather than this sad end. “Don’t be sad that it’s over, be happy that it happened.”
He is now ready to tackle a new stage of his career, in Dallas.
Klay Thompson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | GOS | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.4 | 0.7 | 1.6 | 0.3 | 12.5 |
2012-13 | GOS | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.1 | 1.9 | 0.6 | 16.6 |
2013-14 | GOS | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
2014-15 | GOS | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
2015-16 | GOS | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
2016-17 | GOS | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.9 | 1.6 | 0.5 | 22.3 |
2017-18 | GOS | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
2018-19 | GOS | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
2021-22 | GOS | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
2022-23 | GOS | 69 | 33 | 43.6 | 41.2 | 87.9 | 0.6 | 3.6 | 4.1 | 2.4 | 1.9 | 0.7 | 1.8 | 0.4 | 21.9 |
2023-24 | GOS | 77 | 30 | 43.2 | 38.7 | 92.7 | 0.5 | 2.8 | 3.3 | 2.3 | 1.7 | 0.7 | 1.5 | 0.5 | 17.9 |
Total | 793 | 33 | 45.3 | 41.3 | 85.8 | 0.5 | 3.1 | 3.5 | 2.3 | 2.1 | 0.9 | 1.7 | 0.5 | 19.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.